Clin Mol Hepatol > Volume 28(3); 2022 > Article |
|
Overall participant (n=608,994) | Low FLI (<30; n=193,739) | Intermediate FLI (≥30 and <60; n=145,814) | High FLI (≥60; n=269,441) | |
---|---|---|---|---|
Age (years) | 65 (62–69) | 65 (62–70) | 65 (62–69) | 65 (62–68) |
Sex | ||||
Men | 192,632 (31.6) | 49,541 (25.6) | 42,860 (29.4) | 100,231 (37.2) |
Women | 416,362 (68.4) | 144,198 (74.4) | 102,954 (70.6) | 169,210 (62.8) |
Household income* | ||||
Lower half | 234,675 (38.5) | 74,330 (38.4) | 55,235 (37.9) | 105,110 (39.0) |
Upper half | 374,319 (61.5) | 119,409 (61.6) | 90,579 (62.1) | 164,331 (61.0) |
Body mass index (kg/m2) | 23.6 (21.8–25.6) | 21.4 (19.9–22.8) | 23.4 (22.2–24.7) | 25.5 (23.9–27.2) |
Waist circumference (cm) | 81 (76–86) | 75 (70–79) | 80 (77–84) | 86 (82–90) |
Systolic blood pressure (mmHg) | 125 (116–135) | 120 (110–130) | 125 (116–134) | 130 (119–138) |
Diastolic blood pressure (mmHg) | 78 (70–80) | 75 (70–80) | 78 (70–80) | 80 (70–83) |
Total cholesterol (mg/dL) | 203 (179–229) | 196 (173–220) | 203 (180–229) | 209 (184–235) |
Fasting serum glucose (mg/dL) | 95 (87–105) | 93 (86–100) | 94 (87–103) | 97 (89–109) |
Alanine aminotransferase (IU/L) | 19 (15–25) | 16 (13–20) | 18 (15–23) | 23 (18–31) |
Aspartate aminotransferase (IU/L) | 23 (20–28) | 22 (19–26) | 22 (19–26) | 24 (20–30) |
γ-glutamyl transpeptidase (IU/L) | 19 (14–27) | 14 (11–17) | 18 (15–22) | 27 (21–38) |
Cigarette smoking | ||||
Never smoker | 533,111 (87.5) | 172,741 (89.2) | 128,558 (88.2) | 231,812 (86.0) |
Past smoker | 6,630 (1.1) | 1,755 (0.9) | 1,676 (1.1) | 3,199 (1.2) |
Current smoker | 69,253 (11.4) | 19,243 (9.9) | 15,580 (10.7) | 34,430 (12.8) |
MVPA | ||||
≤2 times/week | 438,401 (72.0) | 139,442 (72.0) | 103,909 (71.3) | 195,050 (72.4) |
3–4 times/week | 57,730 (9.5) | 18,236 (9.4) | 14,163 (9.7) | 25,331 (9.4) |
≥5 times/week | 112,863 (18.5) | 36,061 (18.6) | 27,742 (19.0) | 49,060 (18.2) |
Hypertension† | 82,488 (13.5) | 20,370 (10.5) | 19,049 (13.1) | 43,069 (16.0) |
Type 2 diabetes‡ | 52,521 (8.6) | 10,758 (5.6) | 11,446 (7.8) | 30,317 (11.3) |
Dyslipidemia§ | 144,874 (23.8) | 31,155 (16.1) | 33,764 (23.2) | 79,955 (29.7) |
Charlson comorbidity index | ||||
0 | 281,453 (46.2) | 96,814 (50.0) | 68,356 (46.9) | 116,283 (43.2) |
1 | 167,170 (27.5) | 52,580 (27.1) | 40,522 (27.8) | 74,068 (27.5) |
≥2 | 160,371 (26.3) | 44,345 (22.9) | 36,936 (25.3) | 79,090 (29.4) |
Values are presented as median (interquartile range) or number (%).
FLI, fatty liver index; MVPA, moderate-to-vigorous physical activity.
* Proxy for socioeconomic status based on the insurance premium from the National Health Insurance Service.
Low (FLI <30) | Intermediate (FLI ≥30 and <60) | High (FLI ≥60) | Ptrend | |
---|---|---|---|---|
No. of participants | 193,739 | 145,814 | 269,441 | |
Overall dementia | ||||
Event | 17,512 | 11,741 | 19,285 | |
Person-year | 2,057,205 | 1,554,731 | 2,883,416 | |
aHR (95% CI)* | 0.95 (0.93–0.97) | 1.00 (reference) | 1.05 (1.02–1.08) | <0.001 |
aHR (95% CI)† | 0.96 (0.93–0.98) | 1.00 (reference) | 1.04 (1.01–1.06) | <0.001 |
aHR (95% CI)‡ | 0.97 (0.94–0.99) | 1.00 (reference) | 1.02 (0.99–1.05) | <0.001 |
Alzheimer’s disease | ||||
Event | 16,984 | 11,335 | 18,533 | |
Person-year | 2,064,472 | 1,560,128 | 2,892,412 | |
aHR (95% CI)* | 0.95 (0.93–0.98) | 1.00 (reference) | 1.05 (1.02–1.07) | <0.001 |
aHR (95% CI)† | 0.96 (0.94–0.98) | 1.00 (reference) | 1.03 (1.01–1.06) | <0.001 |
aHR (95% CI)‡ | 0.97 (0.95–1.00) | 1.00 (reference) | 1.02 (0.99–1.04) | 0.004 |
Vascular dementia | ||||
Event | 213 | 188 | 287 | |
Person-year | 2,127,747 | 1,601,447 | 2,958,310 | |
aHR (95% CI)* | 0.80 (0.66–0.98) | 1.00 (reference) | 0.90 (0.74–1.08) | 0.095 |
aHR (95% CI)† | 0.80 (0.66–0.98) | 1.00 (reference) | 0.88 (0.73–1.06) | 0.098 |
aHR (95% CI)‡ | 0.82 (0.67–1.00) | 1.00 (reference) | 0.86 (0.72–1.04) | 0.117 |
Low (FLI <30) | Intermediate (FLI ≥30 and <60) | High (FLI ≥60) | P-value | |||
---|---|---|---|---|---|---|
Low-intermediate PSM | ||||||
No. of participants | 144,299 | 144,299 | ||||
Overall dementia | ||||||
Event | 12,408 | 11,714 | ||||
Person-Year | 1,533,799 | 1,538,099 | ||||
aHR (95% CI)* | 0.94 (0.91–0.97) | 1.00 (reference) | <0.001 | |||
aHR (95% CI)† | 0.94 (0.92–0.97) | 1.00 (reference) | <0.001 | |||
aHR (95% CI)‡ | 0.96 (0.93–0.98) | 1.00 (reference) | 0.002 | |||
Alzheimer’s disease | ||||||
Event | 12,011 | 11,309 | ||||
Person-year | 1,539,098 | 1,543,476 | ||||
aHR (95% CI)* | 0.94 (0.91–0.97) | 1.00 (reference) | <0.001 | |||
aHR (95% CI)† | 0.95 (0.92–0.98) | 1.00 (reference) | <0.001 | |||
aHR (95% CI)‡ | 0.96 (0.93–0.99) | 1.00 (reference) | 0.005 | |||
Vascular dementia | ||||||
Event | 157 | 188 | ||||
Person-year | 1,583,546 | 1,584,738 | ||||
aHR (95% CI)* | 0.81 (0.64–1.04) | 1.00 (reference) | 0.100 | |||
aHR (95% CI)† | 0.83 (0.65–1.06) | 1.00 (reference) | 0.133 | |||
aHR (95% CI)‡ | 0.84 (0.66–1.07) | 1.00 (reference) | 0.157 | |||
High-intermediate PSM | ||||||
No. of participants | 145,799 | 145,799 | ||||
Overall dementia | ||||||
Event | 11,740 | 13,488 | ||||
Person-year | 1,554,574 | 1,548,333 | ||||
aHR (95% CI)* | 1.00 (reference) | 1.09 (1.06–1.13) | <0.001 | |||
aHR (95% CI)† | 1.00 (reference) | 1.08 (1.05–1.11) | <0.001 | |||
aHR (95% CI)‡ | 1.00 (reference) | 1.05 (1.02–1.08) | 0.001 | |||
Alzheimer’s disease | ||||||
Event | 11,334 | 12,972 | ||||
Person-year | 1,559,971 | 1,554,554 | ||||
aHR (95% CI)* | 1.00 (reference) | 1.09 (1.06–1.12) | <0.001 | |||
aHR (95% CI)† | 1.00 (reference) | 1.07 (1.04–1.10) | <0.001 | |||
aHR (95% CI)‡ | 1.00 (reference) | 1.04 (1.01–1.07) | 0.004 | |||
Vascular dementia | ||||||
Event | 188 | 202 | ||||
Person-year | 1,601,279 | 1,600,950 | ||||
aHR (95% CI)* | 1.00 (reference) | 1.02 (0.81–1.27) | 0.889 | |||
aHR (95% CI)† | 1.00 (reference) | 0.98 (0.78–1.22) | 0.845 | |||
aHR (95% CI)‡ | 1.00 (reference) | 0.94 (0.75–1.18) | 0.602 |
Won Kim
https://orcid.org/0000-0002-2926-1007
Sang Min Park
https://orcid.org/0000-0002-7498-4829