Clin Mol Hepatol > Volume 30(2); 2024 > Article |
|
Characteristics | NUC-suppressed Cohort A (n=32) |
Treatment-naïve |
|
---|---|---|---|
Cohort B (n=10) | Cohort C (n=30) | ||
Age, years | 47.2 (8.3) | 43.8 (9.8) | 32.8 (7.7) |
Sex | |||
Female | 13 (41%) | 5 (50%) | 7 (23%) |
Male | 19 (59%) | 5 (50%) | 23 (77%) |
Race | |||
Asian | 25 (78%) | 5 (50%) | 28 (93%) |
White | 6 (19%) | 4 (40%) | 1 (3%) |
Other | 1 (3%) | 1 (10%) | 1 (3%) |
Previous NUC treatment, months | 98.9 (53.8) | 0 (0) | 0.1 (0.4)* |
Min–max | 16.9–213.9 | 0–0 | 0–2.0* |
HBV DNA | |||
log10 IU/mL | <LLOQ | 5.73 (1.86) | 6.91 (1.89) |
>7 log10 IU/mL | 0 | 2 (20%) | 18 (60%) |
HBV RNA | |||
≥LLOQ | 15 (47%) | 8 (80%) | 27 (90%) |
log10 copies/mL‡ | 2.58 (1.06) | 4.14 (1.41) | 5.1 (1.93) |
HBsAg, | |||
log10 IU/mL | 3.20 (0.52) | 3.48 (0.68) | 3.96 (0.9) |
≥4 log10 IU/mL | 4 (13%) | 1 (10%) | 16 (53%) |
HBeAg | |||
Positive† | 11 (34%) | 6 (60%) | 19 (63%) |
Negative | 21 (66%) | 4 (40%) | 11 (37%) |
log10 IU/mL§ | 0.32 (0.77) | 1.06 (0.85) | 2.73 (0.60) |
HBcrAg | |||
≥LLOQ | 25 (78%) | 9 (90%) | 27 (90%) |
log10 U/mL‡ | 4.68 (1.04) | 5.90 (1.67) | 7.29 (1.88) |
HBV genotype | |||
A | 1 (3%) | 0 | 1 (3%) |
B | 8 (25%) | 0 | 13 (43%) |
C | 6 (19%) | 5 (50%) | 11 (37%) |
D | 0 | 5 (50%) | 2 (7%) |
Unknown | 17 (53%) | 0 | 3 (10%) |
ALT | |||
U/L | 20.66 (7.30) | 59.40 (36.57) | 94.10 (42.96) |
Normal | 32 (100%) | 1 (10%) | 2 (7%) |
>1–2xULN | 0 | 7 (70%) | 11 (37%) |
>2–5xULN | 0 | 2 (20%) | 17 (57%) |
Data are presented as mean (standard deviation) or number (%).
ALT, alanine aminotransferase; HBV, hepatitis B virus; HBcrAg, hepatitis core-related antigen; HBeAg, hepatitis B e antigen; HBsAg, hepatitis B surface antigen; LLOQ, lower limit of quantification; NUC, nucleos(t)ide analogue; ULN, upper limit of normal.
HBsAg |
Linvencorvir+NUC+Peg-IFN-α (Cohort C) |
||
---|---|---|---|
Overall | HBeAg+ | HBeAg- | |
Baseline | n=30 | n=19 | n=11 |
log10 IU/mL | 3.96 (0.90) | 4.40 (0.71) | 3.19 (0.63) |
<3 log10 IU/mL | 6 (20%) | 1 (5%) | 5 (45%) |
<2 log10 IU/mL | 0 | 0 | 0 |
At Week 48 | n=28 | n=18 | n=10 |
CFB, log10 IU/mL | –1.39 (0.98) | –1.64 (0.90) | –0.94 (0.99) |
Genotype B* | –1.35 (0.62) | –1.30 (0.64) | –1.50 (0.62) |
Genotype C† | –1.74 (1.13) | –2.08 (1.05) | –0.84 (0.91) |
≥0.5 log10 IU/mL CFB | 21 (75.0%) | 16 (88.9%) | 5 (50.0%) |
>1.0 log10 IU/mL CFB | 20 (71.4%) | 15 (83.3%) | 5 (50.0%) |
>2.0 log10 IU/mL CFB | 7 (25.0%) | 5 (27.8%) | 2 (20.0%) |
<3 log10 IU/mL | 19 (68%) | 12 (61%) | 8 (80%) |
<2 log10 IU/mL | 6 (21%) | 2 (11%) | 4 (40%) |
Linvencorvir+NUC |
Linvencorvir+NUC+Peg-IFN-α Cohort C (n=30) | ||
---|---|---|---|
Cohort A (n=32) | Cohort B (n=10) | ||
Patients with at least one AE, n (%) | 22 (69%) | 9 (90%) | 30 (100) |
Total number of AEs | 110 | 48 | 468 |
Total number of treatment-related AEs | 4 | 5 | 301 |
Linvencorvir | 4 | 4 | 74 |
NUC | 0 | 1 | 25 |
Peg-IFN | NA | NA | 266 |
Most common AEs*, n (%) | |||
Headache | 3 (9%) | 2 (20%) | 14 (47%) |
Pyrexia | 0 | 1 (10%) | 18 (60%) |
ALT increased | 1 (3%) | 1 (10%) | 11 (37%) |
Alopecia | 0 | 1 (10%) | 11 (37%) |
Platelet count decreased | 0 | 0 | 12 (40%) |
Fatigue | 1 (3%) | 0 | 9 (30%) |
AST elevation | 1 (3%) | 0 | 9 (30%) |
Decreased appetite | 0 | 0 | 10 (33%) |
Patients with at least one, n (%) | |||
AE with fatal outcome | 0 | 1 (10%)‡ | 0 |
SAE | 1 (3%)† | 1 (10%)‡ | 2 (7%)§ |
AE leading to withdrawal | 0 | 0 | 2 (7%)¶ |
AE leading to Linvencorvir/Peg-IFN interruption‖ or modification | 1 (3%)/NA | 1 (10%)/NA | 5 (17%)/12 (40%) |
Related AE | 3 (9%) | 3 (30%) | 30 (100%) |
Related to Linvencorvir | 3 (9%) | 2 (20%) | 21 (70%) |
Related to NUC | 0 | 1 (10%) | 10 (33%) |
Related to Peg-IFN | NA | NA | 30 (100%) |
Grade 3–4 AE | 4 (13%) | 2 (20%) | 11 (37%) |
Non-ALT elevation-associated Grade 3–4 AE | 3 (9%) | 1 (10%) | 9 (30%) |
AEs, adverse events; ALT, alanine aminotransferase; AST, aspartate aminotransferase; NA, not applicable; NUC, nucleos(t)ide analogue; Peg-IFN, pegylated interferon; SAE, serious adverse event; ULN, upper limit of normal; URTI, upper respiratory tract infection.
‡ The patient died on Day 535 due to malignant melanoma (SAE) onset on Day 425, with unresolved cellulitis and lymphadenitis (SAE diagnosed on Day 446).
Wen Zhang
https://orcid.org/0000-0003-1939-4807
Man-Fung Yuen
https://orcid.org/0000-0001-7985-7725