Clin Mol Hepatol > Volume 25(1); 2019 > Article |
|
Characteristics | Overall (N=321) |
Steatosis |
P-value | |
---|---|---|---|---|
< 5% (n=251) | ≥ 5% (n=70) | |||
Age (median [IQR]) (years) | 41 (33–49) | 41 (32–48) | 45 (36–51) | 0.005 |
Male | 196 (61.1) | 146 (58.2) | 50 (71.4) | 0.05 |
BMI (kg/m2) | <0.001 | |||
<23 (Normal) | 134 (41.7) | 118 (47.0) | 16 (22.9) | |
≥23 to <25 (Overweight) | 81 (25.2) | 66 (26.3) | 15 (21.4) | |
≥25 (Obese) | 106 (33.0) | 67 (26.7) | 39 (55.7) | |
Diabetes mellitus | 21 (6.5) | 13 (5.2) | 8 (11.4) | 0.06 |
Hypertension | 25 (7.8) | 14 (5.6) | 11 (15.7) | 0.005 |
Number of metabolic risk factors* | <0.001 | |||
<3 | 269 (83.8) | 223 (88.8) | 46 (65.7) | |
≥3 | 52 (16.2) | 28 (11.2) | 24 (34.3) | |
Liver cirrhosis | 64 (19.9) | 45 (17.9) | 19 (27.1) | 0.09 |
Duration of antiviral treatment | 0.88 | |||
Never or <5 years | 154 (48.0) | 121 (48.2) | 33 (47.1) | |
≥5 years | 167 (52.0) | 130 (51.8) | 37 (52.9) | |
Laboratory data (median [IQR]) | ||||
Albumin (g/dL) | 4.0 (3.7–4.3) | 4.0 (3.7–4.3) | 4.2 (3.8–4.4) | 0.17 |
Total bilirubin (mg/dL) | 0.6 (0.5–0.9) | 0.7 (0.5–0.9) | 0.6 (0.5–0.9) | 0.53 |
ALP (IU/L) | 185 (154–241) | 191 (156–245) | 176 (150–227) | 0.17 |
AST (IU/L) | 76 (47–140) | 85 (51–153) | 53 (36–86) | <0.001 |
ALT (IU/L) | 87 (44–160) | 94 (45–171) | 71 (32–114) | 0.02 |
GGT (IU/L) | 61 (32–112) | 66 (33–115) | 52 (30–104) | 0.51 |
Fasting glucose (mg/dL) | 98 (90–109) | 98 (90–108) | 103 (92–117) | 0.09 |
Total cholesterol (mg/dL) | 164 (140–183) | 159 (137–179) | 176 (155–203) | <0.001 |
HDL cholesterol (mg/dL) | 47.3 (38.8–58.4) | 48.3 (39.4–59.4) | 44.4 (35.4–54.4) | 0.21 |
LDL cholesterol (mg/dL) | 92 (76–112) | 90 (75–108) | 105 (87–129) | <0.001 |
Triglyceride (mg/dL) | 84 (65–115) | 80 (63–109) | 103 (81–137) | <0.001 |
HBeAg (positive) | 218 (67.9) | 176 (70.1) | 42 (60.0) | 0.11 |
HBV DNA | 0.26 | |||
<6 log10 copies/mL | 146 (45.5) | 110 (43.8) | 36 (51.4) | |
≥6 log10 copies/mL | 175 (54.5) | 141 (56.2) | 34 (48.6) |
Data are given as number (%) of patients, unless otherwise noted.
IQR, interquartile range; BMI, body mass index; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gammaglutamyl transferase; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus.
Characteristics |
HCC development |
|||
---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
|||
Hazard ratio (95% CI) | P-value | Adjusted hazard ratio (95% CI) | P-value | |
Age (years) | 1.105 (1.057–1.155) | <0.001 | 1.109 (1.057–1.164) | <0.001 |
Male | 1.403 (0.494–3.986) | 0.53 | ||
BMI (kg/m2) | 0.52 | |||
<23 (Normal) | 1 [Reference] | |||
≥23 to <25 (Overweight) | 1.851 (0.535–6.403) | 0.33 | ||
≥25 (Obese) | 1.826 (0.579–5.761) | 0.30 | ||
Diabetes mellitus | 0.002 | |||
No | 1 [Reference] | |||
Yes | 6.019 (1.893–19.139) | |||
Hypertension | 0.008 | |||
No | 1 [Reference] | |||
Yes | 4.138 (1.452–11.791) | |||
Number of metabolic risk factors* | 0.95 | |||
<3 | 1 [Reference] | |||
≥3 | 1.045 (0.299–3.651) | |||
Liver cirrhosis | 0.007 | 0.03 | ||
No | 1 [Reference] | 1 [Reference] | ||
Yes | 3.880 (1.457–10.330) | 2.939 (1.088–7.935) | ||
Histologic steatosis | 0.008 | 0.03 | ||
< 5% | 1 [Reference] | 1 [Reference] | ||
≥ 5% | 3.669 (1.411–9.543) | 3.005 (1.122–8.051) | ||
Duration of antiviral treatment | 0.43 | |||
Never or <5 years | 1 [Reference] | |||
≥5 years | 0.635 (0.205–1.963) | |||
Albumin (g/dL) | 0.874 (0.306–2.495) | 0.80 | ||
Total bilirubin (mg/dL) | 0.902 (0.476–1.710) | 0.75 | ||
ALP (IU/L) | 1.000 (0.993–1.006) | 0.91 | ||
AST (IU/L) | 0.994 (0.986–1.002) | 0.17 | ||
ALT (IU/L) | 0.990 (0.981–0.999) | 0.03 | ||
GGT (IU/L) | 1.000 (0.997–1.004) | 0.83 | ||
Fasting glucose (mg/dL) | 1.012 (0.999–1.024) | 0.07 | ||
Total cholesterol (mg/dL) | 0.993 (0.978–1.008) | 0.33 | ||
HDL cholesterol (mg/dL) | 1.010 (0.979–1.042) | 0.54 | ||
LDL cholesterol (mg/dL) | 0.988 (0.970–1.008) | 0.23 | ||
Triglyceride (mg/dL) | 0.995 (0.982–1.008) | 0.45 | ||
HBeAg (positive) | 0.850 (0.313–2.305) | 0.75 | ||
HBV DNA | 0.75 | |||
<6 log10 copies/mL | 1 [Reference] | |||
≥6 log10 copies/mL | 0.841 (0.297–2.383) |
Data in parentheses are 95% CIs.
HCC, hepatocellular carcinoma; CI, confidence interval; BMI, body mass index; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus.
Characteristics | Overall (N=321) |
Steatosis |
P-value | |
---|---|---|---|---|
< 5% (n=251) | ≥ 5% (n=70) | |||
Age (median [IQR]) (years) | 41 (34–49) | 42 (33–49) | 40 (34–50) | 0.72 |
Male | 186 (57.8) | 151 (60.7) | 35 (47.9) | 0.28 |
BMI (kg/m2) | 0.74 | |||
<23 (Normal) | 138 (42.8) | 104 (41.9) | 33 (45.8) | |
≥23 to <25 (Overweight) | 75 (23.2) | 62 (24.8) | 13 (17.6) | |
≥25 (Obese) | 110 (34.1) | 83 (33.4) | 27 (36.6) | |
Diabetes mellitus | 18 (5.5) | 15 (5.8) | 3 (4.4) | 0.58 |
Hypertension | 29 (8.9) | 23 (9.2) | 6 (8.2) | 0.83 |
Number of metabolic risk factors* | 0.43 | |||
<3 | 266 (82.7) | 209 (84.0) | 57 (78.1) | |
≥3 | 56 (17.3) | 40 (16.0) | 16 (21.9) | |
Liver cirrhosis | 81 (25.0) | 51 (20.4) | 30 (41.1) | 0.08 |
Duration of antiviral treatment | 0.42 | |||
Never or <5 years | 158 (49.0) | 117 (46.9) | 41 (56.2) | |
≥5 years | 164 (51.0) | 132 (53.1) | 32 (43.8) | |
Laboratory data (median [IQR]) | ||||
Albumin (g/dL) | 4.0 (3.7–4.3) | 4 (3.7–4.4) | 3.9 (3.4–4.3) | 0.19 |
Total bilirubin (mg/dL) | 0.7 (0.5–1.0) | 0.6 (0.5–1.0) | 0.8 (0.5–1.0) | 0.53 |
ALP (IU/L) | 192 (157–250) | 189 (156–243) | 224 (169–250) | 0.31 |
AST (IU/L) | 73 (47–136) | 79 (49–143) | 56 (47–106) | 0.30 |
ALT (IU/L) | 78 (39–159) | 87 (43–169) | 65 (25–114) | 0.68 |
GGT (IU/L) | 65 (33–126) | 61 (33–113) | 70 (33–178) | 0.33 |
Fasting glucose (mg/dL) | 99 (90–112) | 98 (90–111) | 101 (92–124) | 0.49 |
Total cholesterol (mg/dL) | 159 (136–180) | 163 (140–180) | 153 (136–181) | 0.44 |
HDL cholesterol (mg/dL) | 49 (39.4–59.4) | 47.0 (39.4–58.5) | 54.0 (39.5–59.4) | 0.35 |
LDL cholesterol (mg/dL) | 90 (74–110) | 92 (77–110) | 79 (69–105) | 0.29 |
Triglyceride (mg/dL) | 87 (66–113) | 84 (65–114) | 94 (79–107) | 0.25 |
HBeAg (positive) | 222 (68.9) | 167 (67.2) | 54 (74.7) | 0.37 |
HBV DNA | 0.21 | |||
<6 log10 copies/mL | 155 (48.2) | 112 (45.0) | 43 (59.2) | |
≥6 log10 copies/mL | 167 (51.8) | 137 (55.0) | 30 (40.8) |
Data are given as number (%) of patients, unless otherwise noted.
IQR, interquartile range; BMI, body mass index; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gammaglutamyl transferase; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus.
Characteristics |
HCC development |
|||
---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
|||
Hazard ratio (95% CI) | P-value | Adjusted hazard ratio (95% CI) | P-value | |
Age (years) | 1.077 (1.025–1.132) | 0.003 | 1.063 (1.010–1.120) | 0.02 |
Male | 1.349 (0.382–4.760) | 0.64 | ||
BMI (kg/m2) | 0.93 | |||
<23 (Normal) | 1 [Reference] | |||
≥23 to <25 (Overweight) | 1.300 (0.35–4.828) | 0.70 | ||
≥25 (Obese) | 1.123 (0.269–4.692) | 0.87 | ||
Diabetes mellitus | 0.004 | 0.03 | ||
No | 1 [Reference] | 1 [Reference] | ||
Yes | 5.331 (1.686–16.853) | 3.562 (1.117–11.359) | ||
Hypertension | 0.14 | |||
No | 1 [Reference] | |||
Yes | 2.951 (0.700–12.444) | |||
Number of metabolic risk factors* | 0.98 | |||
<3 | 1 [Reference] | |||
≥3 | 1.022 (0.192–5.433) | |||
Liver cirrhosis | 0.01 | 0.07 | ||
No | 1 [Reference] | 1 [Reference] | ||
Yes | 4.371 (1.373–13.918) | 3.554 (0.911–13.874) | ||
Histologic steatosis | 0.10 | 0.47 | ||
< 5% | 1 [Reference] | 1 [Reference] | ||
≥ 5% | 2.620 (0.828–8.297) | 1.709 (0.404–7.228) | ||
Duration of antiviral treatment | 0.77 | |||
Never or <5 years | 1 [Reference] | |||
≥5 years | 0.838 (0.252–2.784) | |||
Albumin (g/dL) | 0.689 (0.303–1.565) | 0.37 | ||
Total bilirubin (mg/dL) | 0.953 (0.692–1.311) | 0.77 | ||
ALP (IU/L) | 0.999 (0.992–1.005) | 0.72 | ||
AST (IU/L) | 0.995 (0.988–1.003) | 0.25 | ||
ALT (IU/L) | 0.994 (0.985–1.004) | 0.23 | ||
GGT (IU/L) | 1.002 (0.999–1.006) | 0.22 | ||
Fasting glucose (mg/dL) | 1.014 (1.000–1.028) | 0.05 | ||
Total cholesterol (mg/dL) | 1.001 (0.989–1.013) | 0.92 | ||
HDL cholesterol (mg/dL) | 1.007 (0.959–1.057) | 0.79 | ||
LDL cholesterol (mg/dL) | 0.997 (0.97–1.025) | 0.83 | ||
Triglyceride (mg/dL) | 1.002 (0.993–1.01) | 0.69 | ||
HBeAg (positive) | 0.806 (0.232–2.804) | 0.74 | ||
HBV DNA | 0.77 | |||
<6 log10 copies/mL | 1 [Reference] | |||
≥6 log10 copies/mL | 0.814 (0.21–3.164) |
Data in parentheses are 95% CIs.
HCC, hepatocellular carcinoma; CI, confidence interval; BMI, body mass index; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus.
Seong Gyu Hwang
https://orcid.org/0000-0002-6134-3651