Clin Mol Hepatol > Volume 30(1); 2024 > Article |
|
Data are presented as a frequency and proportion or as a mean value with interquartile range.
ASD, absolute standardized difference; TAF, tenofovir alafenamide; TDF, tenofovir disoproxil fumarate; BP, blood pressure; ALT, alanine aminotransferase; AST, aspartate aminotransferase; INR, international normalized ratio; eGFR, estimated glomerular filtration rate; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus.
Lipid profiles |
Entire population |
Propensity score matched cohort |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
TAF 25 mg |
TDF 300 mg |
P-value |
TAF 25 mg |
TDF 300 mg |
P-value | |||||
N | Median (IQR) | N | Median (IQR) | N | Median (IQR) | N | Median (IQR) | |||
Total cholesterol (mg/dL) | ||||||||||
Change* at month 6 | 904 | 1 (–13 to 18) | 2,984 | –3 (–23 to 13) | <0.001 | 879 | 3 (–10 to 20) | 863 | –10 (–31 to 7) | <0.001 |
Change* at month 12 | 755 | 0 (–19 to 17) | 2,535 | –6 (–25 to 13) | <0.001 | 774 | 3 (–15 to 22) | 733 | –12 (–34 to 8) | <0.001 |
Change* at month 18 | 663 | –1 (–19 to 18) | 2,291 | –8 (–27 to 13) | <0.001 | 707 | 1 (–18 to 21) | 643 | –14 (–36 to 6) | <0.001 |
Change* at month 24 | 554 | 0 (–20 to 20) | 2,109 | –9 (–27 to 14) | <0.001 | 596 | 2 (–19 to 23) | 527 | –15 (–35 to 7) | <0.001 |
Change* at month 30 | 461 | 0 (–19 to 19) | 1,897 | –8 (–27 to 14) | 0.001 | 507 | 1 (–18 to 24) | 426 | –14 (–35 to 5) | <0.001 |
Change* at month 36 | 382 | 3 (–18 to 21) | 1,806 | –8 (–28 to 13) | <0.001 | 423 | 4 (–18 to 23) | 394 | –13 (–32 to 8) | <0.001 |
Change* at month 42 | 313 | 0 (–21 to 18) | 1,677 | –8 (–29 to 15) | 0.017 | 350 | 1 (–18 to 19) | 367 | –13 (–39 to 5) | <0.001 |
Change* at month 48 | 207 | 0 (–23 to 20) | 1,607 | –8 (–28 to 14) | 0.151 | 237 | 0 (–22 to 20) | 348 | –15 (–39 to 6) | <0.001 |
HDL (mg/dL) | ||||||||||
Change* at month 6 | 537 | 0 (–5 to 2) | 1,326 | 0 (–7 to 1) | 0.005 | 416 | 0 (–5 to 3) | 322 | –3 (–11 to 1) | <0.001 |
Change* at month 12 | 382 | –2 (–7 to 3) | 959 | –4 (–11 to 3) | 0.004 | 356 | –2 (–7 to 3) | 271 | –5 (–12 to 3) | <0.001 |
Change* at month 18 | 318 | –2 (–8 to 4) | 847 | –4 (–12 to 3) | <0.001 | 323 | –2 (–8 to 5) | 235 | –6 (–13 to 2) | <0.001 |
Change* at month 24 | 252 | –2 (–8 to 4) | 804 | –5 (–12 to 2) | <0.001 | 263 | –2 (–8 to 4) | 201 | –7 (–14 to 0) | <0.001 |
Change* at month 30 | 215 | –1 (–8 to 4) | 706 | –5 (–14 to 2) | <0.001 | 227 | –1 (–9 to 4) | 171 | –7 (–15 to 1) | <0.001 |
Change* at month 36 | 167 | –1 (–7 to 5) | 680 | –5 (–14 to 3) | <0.001 | 190 | –1 (–7 to 6) | 162 | –8 (–15 to 2) | <0.001 |
Change* at month 42 | 140 | –2 (–7 to 4) | 627 | –6 (–13 to 2) | <0.001 | 162 | –2 (–9 to 4) | 155 | –8 (–15 to 1) | <0.001 |
Change* at month 48 | 81 | –1 (–8 to 4) | 596 | –6 (–13 to 2) | 0.003 | 93 | 0 (–8 to 4) | 145 | –8 (–16 to 0) | <0.001 |
LDL (mg/dL) | ||||||||||
Change* at month 6 | 486 | 0 (–6 to 9) | 830 | 0 (–5 to 9) | 0.664 | 369 | 0 (–8 to 13) | 209 | 0 (–16 to 10) | 0.040 |
Change* at month 12 | 333 | –2 (–17 to 15) | 497 | –2 (–21 to 15) | 0.878 | 311 | 1 (–16 to 17) | 166 | –3 (–22 to 14) | 0.090 |
Change* at month 18 | 280 | –1 (–19 to 11) | 404 | –4 (–21 to 15) | 0.936 | 282 | –1 (–18 to 14) | 138 | –7 (–28 to 9) | 0.040 |
Change* at month 24 | 221 | –5 (–22 to 12) | 363 | –6 (–23 to 11) | 0.936 | 224 | –5 (–21 to 14) | 108 | –13 (–31 to 3) | 0.010 |
Change* at month 30 | 189 | –7 (–27 to 5) | 304 | –7 (–24 to 13) | 0.183 | 199 | –5 (–27 to 6) | 83 | –14 (–31 to 2) | 0.139 |
Change* at month 36 | 146 | –6 (–26 to 9) | 303 | –6 (–27 to 14) | 0.374 | 166 | –5 (–26 to 12) | 79 | –13 (–28 to 5) | 0.197 |
Change* at month 42 | 116 | –8 (–33 to 1) | 251 | –5 (–28 to 11) | 0.017 | 134 | –8 (–32 to 2) | 75 | –12 (–35 to 8) | 0.997 |
Change* at month 48 | 61 | –15 (–42 to 2) | 230 | –10 (–27 to 10) | 0.037 | 72 | –11 (–41 to 5) | 64 | –16 (–31 to –2) | 0.587 |
Triglycerides (mg/dL) | ||||||||||
Change* at month 6 | 553 | 0 (–9 to 14) | 1,368 | 0 (–13 to 12) | 0.055 | 422 | 0 (–13 to 19) | 327 | 0 (–18 to 15) | 0.025 |
Change* at month 12 | 388 | 1 (–18 to 25) | 946 | –3 (–25 to 17) | 0.002 | 361 | 3 (–18 to 28) | 273 | –3 (–26 to 18) | <0.001 |
Change* at month 18 | 322 | 4 (–20 to 22) | 837 | –5 (–24 to 15) | 0.002 | 328 | 5 (–19 to 23) | 239 | –8 (–28 to 14) | <0.001 |
Change* at month 24 | 254 | 3 (–19 to 29) | 795 | –3 (–22 to 19) | 0.008 | 266 | 3 (–17 to 29) | 203 | –4 (–22 to 19) | <0.001 |
Change* at month 30 | 214 | 3 (–18 to 30) | 694 | –4 (–25 to 20) | 0.018 | 232 | 4 (–17 to 33) | 175 | –8 (–28 to 20) | <0.001 |
Change* at month 36 | 174 | 9 (–16 to 24) | 685 | –3 (–23 to 23) | 0.007 | 196 | 9 (–15 to 27) | 168 | –5 (–23 to 20) | 0.009 |
Change* at month 42 | 145 | 7 (–15 to 35) | 625 | –3 (–22 to 20) | 0.009 | 166 | 8 (–15 to 33) | 162 | –4 (–21 to 16) | 0.014 |
Change* at month 48 | 81 | 1 (–18 to 36) | 579 | –1 (–22 to 22) | 0.220 | 96 | 4 (–18 to 37) | 147 | –7 (–25 to 23) | 0.137 |
Total cholesterol/HDL ratio | ||||||||||
Change* at month 6 | 540 | 0.02 (–0.18 to 0.45) | 1,341 | 0.04 (–0.28 to 0.48) | 0.615 | 416 | 0.13 (–0.24 to 0.50) | 322 | 0.05 (–0.35 to 0.45) | 0.110 |
Change* at month 12 | 378 | 0.17 (–0.21 to 0.52) | 955 | 0.14 (–0.38 to 0.58) | 0.332 | 356 | 0.19 (–0.23 to 0.53) | 270 | 0.11 (–0.42 to 0.49) | 0.149 |
Change* at month 18 | 312 | 0.17 (–0.31 to 0.56) | 840 | 0.17 (–0.33 to 0.59) | 0.982 | 323 | 0.16 (–0.37 to 0.57) | 235 | 0.07 (–0.45 to 0.54) | 0.275 |
Change* at month 24 | 252 | 0.12 (–0.26 to 0.57) | 800 | 0.14 (–0.33 to 0.62) | 0.822 | 263 | 0.15 (–0.21 to 0.60) | 201 | 0.07 (–0.47 to 0.58) | 0.205 |
Change* at month 30 | 209 | 0.11 (–0.37 to 0.56) | 704 | 0.19 (–0.31 to 0.67) | 0.178 | 227 | 0.12 (–0.36 to 0.61) | 171 | 0.19 (–0.39 to 0.58) | 0.954 |
Change* at month 36 | 165 | 0.09 (–0.32 to 0.54) | 675 | 0.17 (–0.35 to 0.65) | 0.316 | 190 | 0.07 (–0.41 to 0.54) | 162 | 0.12 (–0.44 to 0.57) | 0.622 |
Change* at month 42 | 133 | 0.05 (–0.45 to 0.47) | 625 | 0.24 (–0.31 to 0.68) | 0.045 | 162 | 0.09 (–0.45 to 0.46) | 155 | 0.10 (–0.46 to 0.60) | 0.568 |
Change* at month 48 | 76 | 0.01 (–0.62 to 0.45) | 590 | 0.24 (–0.30 to 0.74) | 0.045 | 93 | 0.08 (–0.52 to 0.57) | 145 | 0.24 (–0.40 to 0.73) | 0.333 |
Jonggi Choi
https://orcid.org/0000-0002-7470-5850