Warning: fopen(/home/virtual/e-cmh/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 92 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 93
1Department of Public Health & AI, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2Division of Pediatric Infectious Diseases, Department of Pediatrics, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2025 by The Korean Association for the Study of the Liver
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contribution
Concept and design: Moran Ki, Jong-Hyun Kim; Acquisition, analysis, or interpretation of data: Byung-Woo Kim, Moran Ki, Jong-Hyun Kim; Drafting of the manuscript: Moran Ki, Byung-Woo Kim, Dahye Baik; Critical review of the manuscript for important intellectual content: All authors; Statistical analysis: Byung-Woo Kim; Obtained funding: Jong-Hyun Kim; Administrative, technical, or material support: Byung-Woo Kim, Dahye Baik; Supervision: Moran Ki, Jong-Hyun Kim.
Acknowledgements
We thank the Division of Immunization Services of The KDCA for its role in the ongoing collection, maintenance, and support of the PHBPP. We also express our gratitude to the Department of Big Data Management of the National Health Insurance Service for providing the linked data and for granting access to the analysis facility. Additionally, we acknowledge the dedication and support of the staff at public health centers nationwide and PHBPP-participating health facilities whose contributions were essential to the successful conduct of this study. Our appreciation is extended to the PHBPP participants, including HBsAg-positive mothers and their infants, for their crucial role in this study. This work was mainly supported by the KDCA under grant No. 2022-10-013, and partially by the National Cancer Center, Korea under grant No. NCC-2310710 and SK bioscience under grant No. CMC 5-2023-D0731-00002.
Conflicts of Interest
Dr. Moran Ki reported receiving grants from the National Cancer Center of Korea during the conduct of the study. Dr. Jong-Hyun Kim reported receiving grants for vaccine development from SK bioscience Co., Ltd. (Seongnam, Korea) since 2023. No other disclosures were reported.
| Variables |
With serologic results |
Without serologic results |
Effect size* | |||
|---|---|---|---|---|---|---|
| Number | Percentage (%) | % Except unknown | Number | Percentage (%) | ||
| Total | 154,478 | 66.4 | 78,128 | 33.6 | ||
| Maternal age (yr), mean (SD) | 31.3 (±4.2) | 30.9 (±4.5) | 0.092 | |||
| <25 | 7,652 | 5.0 | 6,028 | 7.7 | 0.064 | |
| 25–29 | 43,273 | 28.0 | 23,401 | 30.0 | ||
| 30–34 | 70,014 | 45.3 | 32,785 | 42.0 | ||
| 35–39 | 29,194 | 18.9 | 13,621 | 17.4 | ||
| ≥40 | 4,345 | 2.8 | 2,293 | 2.9 | ||
| Maternal nationality | 0.043 | |||||
| Korean | 146,043 | 94.5 | 72,141 | 92.3 | ||
| Non-Korean | 8,435 | 5.5 | 5,987 | 7.7 | ||
| Maternal economic status† | 0.034 | |||||
| High | 29,234 | 18.9 | 19.5 | 14,301 | 18.3 | |
| Middle | 93,921 | 60.8 | 62.7 | 46,126 | 59.0 | |
| Low | 26,563 | 17.2 | 17.7 | 14,418 | 18.5 | |
| Unknown | 4,760 | 3.1 | - | 3,283 | 4.2 | |
| Maternal HBeAg status | 0.043 | |||||
| Positive | 32,994 | 21.4 | 31.2 | 17,387 | 22.3 | |
| Negative | 72,737 | 47.1 | 68.8 | 33,331 | 42.7 | |
| Unknown | 48,747 | 31.6 | - | 27,410 | 35.1 | |
| Maternal antiviral prescription | 0.053 | |||||
| No | 148,254 | 96.0 | 76,569 | 98.0 | ||
| Yes | 6,224 | 4.0 | 1,559 | 2.0 | ||
| Sex of infants | 0.007 | |||||
| Female | 75,292 | 48.7 | 37,479 | 48.0 | ||
| Male | 79,186 | 51.3 | 40,649 | 52.0 | ||
| Gestational age (wk) | 0.084 | |||||
| <32 | 984 | 0.6 | 0.8 | 715 | 0.9 | |
| 32–36 | 8,183 | 5.3 | 6.4 | 3,724 | 4.8 | |
| 37–40 | 112,263 | 72.7 | 87.9 | 51,585 | 66.0 | |
| ≥41 | 6,250 | 4.0 | 4.9 | 3,200 | 4.1 | |
| Unknown | 26,798 | 17.3 | - | 18,904 | 24.2 | |
| Birth weight (g) | 0.015 | |||||
| ≥2,000 | 152,011 | 98.4 | 76,565 | 98.0 | ||
| <2,000 | 2,467 | 1.6 | 1,563 | 2.0 | ||
| Delivery type‡ | 0.033 | |||||
| Vaginal | 86,509 | 56.0 | 57.6 | 43,150 | 55.2 | |
| Cesarean section | 63,745 | 41.3 | 42.4 | 31,903 | 40.8 | |
| Emergency | 17,213 | 11.1 | 11.5 | 7,925 | 10.1 | |
| Elective | 28,980 | 18.8 | 19.3 | 16,030 | 20.5 | |
| Other | 17,552 | 11.4 | 11.7 | 7,948 | 10.2 | |
| Unknown | 4,224 | 2.7 | - | 3,075 | 3.9 | |
| Feeding method | 0.396 | |||||
| Formula | 16,576 | 10.7 | 30.0 | 11 | 0.0 | |
| Breast§ | 18,196 | 11.8 | 33.0 | 14 | 0.0 | |
| Mixed | 20,441 | 13.2 | 37.0 | 14 | 0.0 | |
| Unknown | 99,265 | 64.3 | - | 78,089 | 99.95 | |
| All 3 same vaccine | 0.366 | |||||
| Yes | 102,789 | 66.5 | 72.8 | 32,728 | 41.9 | |
| No | 38,435 | 24.9 | 27.2 | 15,213 | 19.5 | |
| Unknown | 13,254 | 8.6 | - | 30,187 | 38.6 | |
| Birth year of infants | 0.242 | |||||
| 2002–2005 | 28,864 | 18.7 | 20,448 | 26.2 | ||
| 2006–2009 | 35,515 | 23.0 | 25,841 | 33.1 | ||
| 2010–2013 | 35,971 | 23.3 | 21,180 | 27.1 | ||
| 2014–2017 | 37,438 | 24.2 | 4,773 | 6.1 | ||
| 2018–2021 | 16,690 | 10.8 | 5,886 | 7.5 | ||
C-section, cesarean section; HBeAg, hepatitis B envelope antigen; SD, standard deviation.
*Effect sizes were presented as standardized mean difference (SMD) for continuous variables and as Cramer’s V for categorical variables.
†Classified based on total household income: upper (top 75%), middle (25–75%), and lower (bottom 25%, including medical aid recipients).
‡Based on ICD-10 codes: vaginal (ICD-10: O80.*, O81.*, O83.*, O84.0-1); elective C-section (O82.0); emergency C-section (O82.1); other C-section (O82, O82.2, O82.8-9, O84.2); unknown (unclear diagnostic codes).
§Exclusively breastfed for at least the first month from birth.
P-values obtained by χ² test were all <0.001.
| Variable |
HBeAg (+) mothers (n=32,994) |
HBeAg (–) mothers (n=72,737) |
HBeAg (unknown) mothers (n=48,747) |
||||||
|---|---|---|---|---|---|---|---|---|---|
|
HBsAg (+) infants |
HBsAg (+) infants |
HBsAg (+) infants |
|||||||
| Number (%) | OR (95% CI) | aOR* (95% CI) | Number (%) | OR (95% CI) | aOR* (95% CI) | Number (%) | OR (95% CI) | aOR* (95% CI) | |
| Total | 1,822 (5.5) | 699 (1.0) | 1,103 (2.3) | ||||||
| Maternal age (yr), mean (SD) | 29.8 (±4.4) | 30.0 (±4.4) | 30.0 (±4.4) | ||||||
| <25 | 199 (8.4) | 1 [reference] | 1 [reference] | 73 (2.6) | 1 [reference] | 1 [reference] | 117 (4.8) | 1 [reference] | 1 [reference] |
| 25–29 | 645 (5.8) | 0.68 (0.58–0.80) | 0.75 (0.63–0.90) | 267 (1.4) | 0.54 (0.42–0.71) | 0.58 (0.44–0.75) | 375 (2.8) | 0.57 (0.46–0.71) | 0.64 (0.51–0.80) |
| 30–34 | 738 (5.2) | 0.60 (0.51–0.70) | 0.72 (0.60–0.87) | 250 (0.7) | 0.28 (0.22–0.36) | 0.36 (0.28–0.48) | 453 (2.1) | 0.42 (0.34–0.52) | 0.56 (0.45–0.70) |
| 35–39 | 210 (4.5) | 0.52 (0.43–0.64) | 0.70 (0.56–0.87) | 99 (0.7) | 0.25 (0.19–0.34) | 0.37 (0.27–0.51) | 140 (1.5) | 0.30 (0.23–0.38) | 0.46 (0.35–0.60) |
| ≥40 | 30 (5.0) | 0.58 (0.39–0.86) | 0.83 (0.55–1.24) | 10 (0.4) | 0.17 (0.09–0.33) | 0.26 (0.13–0.51) | 18 (1.2) | 0.24 (0.15–0.40) | 0.40 (0.24–0.66) |
| Maternal nationality | |||||||||
| Korean | 1,668 (5.4) | 1 [reference] | 1 [reference] | 654 (0.9) | 1 [reference] | 1,014 (2.2) | 1 [reference] | 1 [reference] | |
| Non-Korean | 154 (7.5) | 1.43 (1.20–1.69) | 1.30 (1.07–1.58) | 45 (1.2) | 1.27 (0.93–1.71) | 89 (3.4) | 1.56 (1.26–1.95) | 1.45 (1.13–1.85) | |
| Maternal economic status† | |||||||||
| High | 315 (5.4) | 1 [reference] | 105 (0.8) | 1 [reference] | 186 (2.0) | 1 [reference] | |||
| Middle | 1,102 (5.4) | 1.01 (0.89–1.15) | 437 (1.0) | 1.32 (0.93–1.71) | 670 (2.3) | 1.15 (0.98–1.36) | |||
| Low | 347 (5.9) | 1.11 (0.95–1.30) | 138 (1.1) | 1.47 (0.94–1.72) | 203 (2.5) | 1.26 (1.03–1.54) | |||
| Unknown | 58 (5.8) | 1.08 (0.81–1.45) | 19 (0.9) | 1.17 (0.95–1.73) | 44 (2.7) | 1.40 (1.00–1.95) | |||
| Maternal antiviral prescription | |||||||||
| No | 1,798 (5.9) | 1 [reference] | 1 [reference] | 687 (1.0) | 1 [reference] | 1,085 (2.3) | 1 [reference] | 1 [reference] | |
| Yes | 24 (1.0) | 0.16 (0.11–0.24) | 0.18 (0.12–0.27) | 12 (0.6) | 0.63 (0.35–1.11) | 18 (1.0) | 0.42 (0.26–0.67) | 0.59 (0.37–0.94) | |
| Sex of infants | |||||||||
| Female | 857 (5.3) | 1 [reference] | 322 (0.9) | 1 [reference] | 524 (2.2) | 1 [reference] | |||
| Male | 965 (5.7) | 1.07 (0.98–1.18) | 377 (1.0) | 1.12 (0.96–1.30) | 579 (2.3) | 1.05 (0.93–1.18) | |||
| Gestational age (wk) | |||||||||
| <32 | 9 (5.0) | 0.95 (0.49–1.87) | 1.00 (0.51–1.96) | 4 (1.1) | 1.55 (0.57–4.16) | 1.74 (0.65–4.70) | 4 (0.9) | 0.45 (0.17–1.21) | 0.52 (0.19–1.40) |
| 32–36 | 63 (3.9) | 0.73 (0.57–0.95) | 0.79 (0.61–1.02) | 22 (0.6) | 0.88 (0.57–1.36) | 0.98 (0.64–1.52) | 50 (1.6) | 0.81 (0.61–1.09) | 0.90 (0.67–1.21) |
| 37–40 | 1,218 (5.2) | 1 [reference] | 1 [reference] | 381 (0.7) | 1 [reference] | 1 [reference] | 706 (2.0) | 1 [reference] | 1 [reference] |
| ≥41 | 104 (7.6) | 1.50 (1.22–1.85) | 1.42 (1.15–1.75) | 25 (0.8) | 1.20 (0.80–1.80) | 1.12 (0.75–1.68) | 63 (3.3) | 1.64 (1.26–2.13) | 1.48 (1.14–1.92) |
| Unknown | 428 (6.6) | 1.29 (1.15–1.45) | 1.11 (0.78–1.59) | 267 (2.2) | 3.17 (2.71–3.71) | 2.56 (2.15–3.04) | 280 (3.4) | 1.71 (1.48–1.97) | 1.01 (0.67–1.52) |
| Birth weight (g) | |||||||||
| ≥2,000 | 1,794 (5.5) | 1 [reference] | 690 (1.0) | 1 [reference] | 1,088 (2.3) | 1 [reference] | |||
| <2,000 | 28 (6.0) | 1.10 (0.75–1.61) | 9 (0.9) | 0.94 (0.49–1.83) | 15 (1.5) | 0.65 (0.39–1.08) | |||
| Delivery type‡ | |||||||||
| Vaginal | 1,131 (5.9) | 1 [reference] | 1 [reference] | 427 (1.1) | 1 [reference] | 1 [reference] | 711 (2.6) | 1 [reference] | 1 [reference] |
| Cesarean section | 606 (4.7) | 0.79 (0.71–0.87) | 0.83 (0.75–0.92) | 222 (0.7) | 0.68 (0.58–0.80) | 0.76 (0.64–0.89) | 356 (1.8) | 0.67 (0.59–0.76) | 0.73 (0.64–0.84) |
| Emergency | 194 (5.4) | 0.90 (0.77–1.06) | 65 (0.8) | 0.78 (0.6–1.01) | 119 (2.1) | 0.79 (0.65–0.96) | |||
| Elective | 236 (4.3) | 0.72 (0.62–0.83) | 97 (0.7) | 0.65 (0.52–0.81) | 151 (1.6) | 0.60 (0.50–0.72) | |||
| Other | 176 (4.7) | 0.78 (0.66–0.91) | 60 (0.7) | 0.64 (0.49–0.84) | 86 (1.7) | 0.65 (0.52–0.81) | |||
| Unknown | 85 (8.0) | 1.37 (1.09–1.73) | 1.17 (0.91–1.50) | 50 (2.6) | 2.48 (1.84–3.34) | 1.14 (0.83–1.56) | 36 (2.9) | 1.13 (0.80–1.58) | 0.74 (0.52–1.05) |
| Feeding method | |||||||||
| Formula | 275 (6.3) | 1 [reference] | 1 [reference] | 59 (0.8) | 1 [reference] | 138 (2.7) | 1 [reference] | 1 [reference] | |
| Breast§ | 171 (4.9) | 0.78 (0.64–0.94) | 0.75 (0.61–0.91) | 53 (0.6) | 0.75 (0.51–1.08) | 96 (1.6) | 0.57 (0.44–0.74) | 0.52 (0.40–0.68) | |
| Mixed | 196 (5.1) | 0.81 (0.67–0.98) | 0.86 (0.71–1.04) | 75 (0.7) | 0.87 (0.62–1.23) | 99 (1.6) | 0.57 (0.44–0.74) | 0.66 (0.51–0.86) | |
| Unknown | 1,180 (5.5) | 0.88 (0.76–1.00) | 0.79 (0.68–0.91) | 512 (1.1) | 1.33 (1.02–1.75) | 770 (2.5) | 0.90 (0.75–1.08) | 0.78 (0.64–0.94) | |
| All 3 same vaccine | |||||||||
| Yes | 1,188 (5.5) | 1 [reference] | 441 (0.9) | 1 [reference] | 733 (2.2) | 1 [reference] | |||
| No | 513 (5.7) | 1.04 (0.94–1.16) | 207 (1.2) | 1.31 (1.11–1.54) | 304 (2.5) | 1.13 (0.99–1.30) | |||
| Unknown | 121 (4.9) | 0.89 (0.74–1.08) | 51 (0.7) | 0.79 (0.59–1.06) | 66 (1.8) | 0.79 (0.61–1.02) | |||
| Birth year of infants | |||||||||
| 2002–2005 | 460 (6.6) | 1 [reference] | 1 [reference] | 277 (2.1) | 1 [reference] | 304 (3.4) | 1 [reference] | 1 [reference] | |
| 2006–2009 | 551 (6.3) | 0.95 (0.84–1.08) | 1.02 (0.72–1.46) | 114 (0.8) | 0.37 (0.30–0.46) | 338 (2.7) | 0.79 (0.68–0.93) | 0.80 (0.53–1.21) | |
| 2010–2013 | 382 (4.8) | 0.72 (0.63–0.83) | 0.82 (0.57–1.18) | 105 (0.7) | 0.33 (0.26–0.41) | 263 (2.0) | 0.57 (0.48–0.68) | 0.62 (0.41–0.94) | |
| 2014–2017 | 321 (4.9) | 0.72 (0.62–0.84) | 0.91 (0.63–1.31) | 160 (0.7) | 0.33 (0.27–0.40) | 127 (1.5) | 0.43 (0.35–0.53) | 0.50 (0.32–0.78) | |
| 2018–2021 | 108 (4.0) | 0.59 (0.48–0.73) | 0.84 (0.56–1.25) | 43 (0.5) | 0.23 (0.17–0.32) | 71 (1.3) | 0.37 (0.29–0.48) | 0.47 (0.29–0.75) | |
CI, confidence interval; C-section, cesarean section; HBeAg, hepatitis B envelope antigen; HBsAg, hepatitis B surface antigen; OR, odds ratio; aOR, adjusted odds ratio; SD, standard deviation.
*Multivariable logistic regression analysis with a stepwise variable selection was performed.
†Classified based on total household income: upper (top 75%), middle (25–75%), and lower (bottom 25%, including medical aid recipients).
‡Based on ICD-10 codes: vaginal (ICD-10: O80.*, O81.*, O83.*, O84.0-1); elective C-section (O82.0); emergency C-section (O82.1); other C-section (O82, O82.2, O82.8-9, O84.2); unknown (unclear diagnostic codes).
§Exclusively breastfed for at least the first one month from birth.
| Variables |
Antiviral non-prescription |
Antiviral prescription |
||||||
|---|---|---|---|---|---|---|---|---|
| Subject (n) |
HBsAg (+) infants |
Subject (n) |
HBsAg (+) infants |
|||||
| Number (%) | OR (95% CI) | aOR* (95% CI) | Number (%) | OR (95% CI) | aOR* (95% CI) | |||
| Total | 148,254 | 3,570 (2.4) | 6,224 | 54 (0.9) | ||||
| Maternal age (yr), mean (SD) | 31.3 (±4.2) | 29.9 (±4.4) | 32.8 (±4.1) | 31.5 (±4.7) | ||||
| <25 | 7,497 | 386 (5.1) | 1 [reference] | 1 [reference] | 155 | 3 (1.9) | 1 [reference] | |
| 25–29 | 42,183 | 1,272 (3.0) | 0.57 (0.51–0.64) | 0.68 (0.60–0.77) | 1,090 | 15 (1.4) | 0.71 (0.20–2.47) | |
| 30–34 | 67,135 | 1,422 (2.1) | 0.40 (0.36–0.45) | 0.59 (0.52–0.67) | 2,879 | 19 (0.7) | 0.34 (0.10–1.15) | |
| 35–39 | 27,383 | 434 (1.6) | 0.30 (0.26–0.34) | 0.54 (0.46–0.62) | 1,811 | 15 (0.8) | 0.42 (0.12–1.48) | |
| ≥40 | 4,056 | 56 (1.4) | 0.26 (0.19–0.34) | 0.51 (0.38–0.68) | 289 | 2 (0.7) | 0.35 (0.06–2.14) | |
| Maternal nationality | ||||||||
| Korean | 140,121 | 3,288 (2.3) | 1 [reference] | 1 [reference] | 5,922 | 48 (0.8) | 1 [reference] | 1 [reference] |
| Non-Korean | 8,133 | 282 (3.5) | 1.50 (1.32–1.69) | 1.32 (1.14–1.51) | 302 | 6 (2.0) | 2.48 (1.05–5.84) | 2.48 (1.05–5.84) |
| Maternal economic status† | ||||||||
| High | 27,834 | 597 (2.1) | 1 [reference] | 1,400 | 9 (0.6) | 1 [reference] | ||
| Middle | 90,153 | 2,173 (2.4) | 1.13 (1.03–1.24) | 3,768 | 36 (1.0) | 1.49 (0.72–3.10) | ||
| Low | 25,672 | 681 (2.7) | 1.24 (1.11–1.39) | 891 | 7 (0.8) | 1.22 (0.45–3.30) | ||
| Unknown | 4,595 | 119 (2.6) | 1.21 (0.99–1.48) | 165 | 2 (1.2) | 1.90 (0.41–8.85) | ||
| Maternal HBeAg status | ||||||||
| Positive | 30,555 | 1,798 (5.9) | 1 [reference] | 1 [reference] | 2,439 | 24 (1.0) | 1 [reference] | |
| Negative | 70,775 | 687 (1.0) | 0.16 (0.14–0.17) | 0.17 (0.16–0.19) | 1,962 | 12 (0.6) | 0.62 (0.31–1.24) | |
| Unknown | 46,924 | 1,085 (2.3) | 0.38 (0.35–0.41) | 0.41 (0.38–0.44) | 1,823 | 18 (1.0) | 1.00 (0.54–1.85) | |
| Sex of infants | ||||||||
| Female | 72,191 | 1,678 (2.3) | 1 [reference] | 1 [reference] | 3,101 | 25 (0.8) | 1 [reference] | |
| Male | 76,063 | 1,892 (2.5) | 1.07 (1.00–1.15) | 1.08 (1.01–1.16) | 3,123 | 29 (0.9) | 1.15 (0.67–1.97) | |
| Gestational age (wk) | ||||||||
| <32 | 933 | 17 (1.8) | 0.86 (0.53–1.39) | 0.91 (0.56–1.48) | 51 | 0 (0.0) | NA | |
| 32–36 | 7,694 | 129 (1.7) | 0.79 (0.66–0.94) | 0.84 (0.70–1.00) | 489 | 6 (1.2) | 1.48 (0.63–3.49) | |
| 37–40 | 106,851 | 2,260 (2.1) | 1 [reference] | 1 [reference] | 5,412 | 45 (0.8) | 1 [reference] | |
| ≥41 | 6,067 | 192 (3.2) | 1.51 (1.30–1.76) | 1.41 (1.21–1.64) | 183 | 0 (0.0) | NA | |
| Unknown | 26,709 | 972 (3.6) | 1.75 (1.62–1.89) | 1.21 (0.95–1.55) | 89 | 3 (3.4) | 4.16 (1.27–13.65) | |
| Birth weight (g) | ||||||||
| ≥2,000 | 145,907 | 3,518 (2.4) | 1 [reference] | 6,099 | 54 (0.9) | 1 [reference] | ||
| <2,000 | 2,347 | 52 (2.2) | 0.92 (0.70–1.21) | 120 | 0 (0.0) | NA | ||
| Delivery type‡ | ||||||||
| Vaginal | 83,284 | 2,239 (2.7) | 1 [reference] | 1 [reference] | 3,225 | 30 (0.9) | 1 [reference] | |
| Cesarean section | 60,754 | 1,160 (1.9) | 0.71 (0.66–0.76) | 0.78 (0.73–0.84) | 2,991 | 24 (0.8) | 0.86 (0.50–1.48) | |
| Emergency | 16,346 | 365 (2.2) | 0.83 (0.74–0.93) | 867 | 13 (1.5) | 1.62 (0.84–3.12) | ||
| Elective | 27,798 | 480 (1.7) | 0.64 (0.58–0.70) | 1,182 | 4 (0.3) | 0.36 (0.13–1.03) | ||
| Other | 16,610 | 315 (1.9) | 0.70 (0.62–0.79) | 942 | 7 (0.7) | 0.80 (0.35–1.82) | ||
| Unknown | 4,216 | 171 (4.1) | 1.53 (1.31–1.79) | 1.03 (0.87–1.22) | 8 | 0 (0.0) | NA | |
| Feeding method | ||||||||
| Formula | 15,642 | 462 (3.0) | 1 [reference] | 1 [reference] | 934 | 10 (1.1) | 1 [reference] | |
| Breast§ | 17,697 | 317 (1.8) | 0.60 (0.52–0.69) | 0.65 (0.57–0.76) | 499 | 3 (0.6) | 0.56 (0.15–2.04) | |
| Mixed | 19,254 | 358 (1.9) | 0.62 (0.54–0.72) | 0.79 (0.68–0.91) | 1,187 | 12 (1.0) | 0.94 (0.41–2.19) | |
| Unknown | 95,661 | 2,433 (2.5) | 0.86 (0.78–0.95) | 0.79 (0.71–0.88) | 3,604 | 29 (0.8) | 0.75 (0.36–1.54) | |
| All 3 same vaccine | ||||||||
| Yes | 98,675 | 2,326 (2.4) | 1 [reference] | 4,114 | 36 (0.9) | 1 [reference] | ||
| No | 37,185 | 1,009 (2.7) | 1.16 (1.07–1.25) | 1,250 | 15 (1.2) | 1.38 (0.75–2.52) | ||
| Unknown | 12,394 | 235 (1.9) | 0.80 (0.70–0.92) | 860 | 3 (0.3) | 0.40 (0.12–1.29) | ||
| Birth year of infants | ||||||||
| 2002–2005 | 28,763 | 1,038 (3.6) | 1 [reference] | 1 [reference] | 101 | 3 (3.0) | 1 [reference] | |
| 2006–2009 | 35,133 | 999 (2.8) | 0.78 (0.72–0.85) | 0.90 (0.70–1.15) | 382 | 4 (1.0) | 0.35 (0.08–1.57) | |
| 2010–2013 | 34,854 | 738 (2.1) | 0.58 (0.53–0.64) | 0.73 (0.57–0.94) | 1,117 | 12 (1.1) | 0.36 (0.10–1.28) | |
| 2014–2017 | 34,837 | 583 (1.7) | 0.46 (0.41–0.50) | 0.72 (0.56–0.93) | 2,601 | 25 (1.0) | 0.32 (0.09–1.07) | |
| 2018–2021 | 14,667 | 212 (1.4) | 0.39 (0.34–0.46) | 0.64 (0.48–0.85) | 2,023 | 10 (0.5) | 0.16 (0.04–0.60) | |
C-section, cesarean section; HBeAg, hepatitis B envelope antigen; HBsAg, hepatitis B surface antigen; OR, odds ratio; aOR, adjusted odds ratio; SD, standard deviation.
*Multivariable logistic regression analysis with a stepwise variable selection was performed.
†Classified based on total household income: upper (top 75%), middle (25–75%), and lower (bottom 25%, including medical aid recipients).
‡Based on ICD-10 codes: vaginal (ICD-10: O80.*, O81.*, O83.*, O84.0-1); elective C-section (O82.0); emergency C-section (O82.1); other C-section (O82, O82.2, O82.8-9, O84.2); unknown (unclear diagnostic codes).
§Exclusively breastfed for at least the first one month from birth.
| Variable | Subject (n) | HBsAg (+) infants, n (%) | OR (95% CI) |
HBeAg (+) mothers |
HBeAg (–) mothers |
HBeAg (unknown) mothers |
|||
|---|---|---|---|---|---|---|---|---|---|
| Number | HBsAg (+) infants, n (%) | Number | HBsAg (+) infants, n (%) | Number | HBsAg (+) infants, n (%) | ||||
| Antiviral prescription | 6,224 | 54 (0.87) | 2,439 | 24 (0.98) | 1,962 | 12 (0.61) | 1,823 | 18 (0.99) | |
| Initiation time in GA* (wk) | |||||||||
| Before pregnancy | 3,567 | 36 (1.01) | 2.63 (1.03–6.71) | 1,297 | 16 (1.23) | 1,182 | 9 (0.76) | 1,088 | 11 (1.01) |
| 14–27 | 1,294 | 5 (0.39) | 1 [reference] | 509 | 1 (0.20) | 381 | 1 (0.26) | 404 | 3 (0.74) |
| 28–32 | 684 | 3 (0.44) | 1.14 (0.27–4.76) | 309 | 0 (0.00) | 196 | 1 (0.51) | 179 | 2 (1.12) |
| ≥33 | 679 | 10 (1.47) | 3.85 (1.31–11.31) | 324 | 7 (2.16) | 203 | 1 (0.49) | 152 | 2 (1.32) |
| Discontinuation time | |||||||||
| Before delivery | 2,223 | 32 (1.44) | 2.64 (1.53–4.56) | 854 | 15 (1.76) | 702 | 7 (1.00) | 667 | 10 (1.50) |
| After delivery | 4,001 | 22 (0.55) | 1 [reference] | 1,585 | 9 (0.57) | 1,260 | 5 (0.40) | 1,156 | 8 (0.69) |
| Duration (d) | |||||||||
| 1–60 | 1,914 | 32 (1.67) | 3.31 (1.92–5.72) | 832 | 17 (2.04) | 595 | 7 (1.18) | 487 | 8 (1.64) |
| ≥61 | 4,310 | 22 (0.51) | 1 [reference] | 1,607 | 7 (0.44) | 1,367 | 5 (0.37) | 1,336 | 10 (0.75) |
Anti-HBs
Antiviral prophylaxis
C-section
DAG
HBeAg
HBIG
HBsAg
HBV
KDCA
NHIS
NIP
MTCT
PHBPP
PVST
SD
TAF
TDF
WHO
| Variables | With serologic results |
Without serologic results |
Effect size* | |||
|---|---|---|---|---|---|---|
| Number | Percentage (%) | % Except unknown | Number | Percentage (%) | ||
| Total | 154,478 | 66.4 | 78,128 | 33.6 | ||
| Maternal age (yr), mean (SD) | 31.3 (±4.2) | 30.9 (±4.5) | 0.092 | |||
| <25 | 7,652 | 5.0 | 6,028 | 7.7 | 0.064 | |
| 25–29 | 43,273 | 28.0 | 23,401 | 30.0 | ||
| 30–34 | 70,014 | 45.3 | 32,785 | 42.0 | ||
| 35–39 | 29,194 | 18.9 | 13,621 | 17.4 | ||
| ≥40 | 4,345 | 2.8 | 2,293 | 2.9 | ||
| Maternal nationality | 0.043 | |||||
| Korean | 146,043 | 94.5 | 72,141 | 92.3 | ||
| Non-Korean | 8,435 | 5.5 | 5,987 | 7.7 | ||
| Maternal economic status† | 0.034 | |||||
| High | 29,234 | 18.9 | 19.5 | 14,301 | 18.3 | |
| Middle | 93,921 | 60.8 | 62.7 | 46,126 | 59.0 | |
| Low | 26,563 | 17.2 | 17.7 | 14,418 | 18.5 | |
| Unknown | 4,760 | 3.1 | - | 3,283 | 4.2 | |
| Maternal HBeAg status | 0.043 | |||||
| Positive | 32,994 | 21.4 | 31.2 | 17,387 | 22.3 | |
| Negative | 72,737 | 47.1 | 68.8 | 33,331 | 42.7 | |
| Unknown | 48,747 | 31.6 | - | 27,410 | 35.1 | |
| Maternal antiviral prescription | 0.053 | |||||
| No | 148,254 | 96.0 | 76,569 | 98.0 | ||
| Yes | 6,224 | 4.0 | 1,559 | 2.0 | ||
| Sex of infants | 0.007 | |||||
| Female | 75,292 | 48.7 | 37,479 | 48.0 | ||
| Male | 79,186 | 51.3 | 40,649 | 52.0 | ||
| Gestational age (wk) | 0.084 | |||||
| <32 | 984 | 0.6 | 0.8 | 715 | 0.9 | |
| 32–36 | 8,183 | 5.3 | 6.4 | 3,724 | 4.8 | |
| 37–40 | 112,263 | 72.7 | 87.9 | 51,585 | 66.0 | |
