Clin Mol Hepatol > Volume 31(3); 2025 > Article |
|
Variables | Total | Non-HCC | HCC | P-value |
---|---|---|---|---|
n=23,774 (100) | n=21,569 (90.7) | n=2,205 (9.3) | ||
Age (yr) | 62.4±12.4 | 61.6±12.4 | 70.5±9.1 | <0.001 |
>65 | 10,096 (42.5) | 8,503 (39.4) | 1,593 (72.2) | <0.001 |
Male | 10,845 (45.6) | 9,748 (45.2) | 1,097 (49.8) | <0.001 |
BMI (kg/m2) | 24.6±3.5 | 24.7±3.5 | 24.6±3.5 | 0.725 |
≥27 | 4,564 (19.2) | 4,127 (19.1) | 437 (19.8) | 0.437 |
DM | 4,780 (20.1) | 4,156 (19.3) | 624 (28.3) | <0.001 |
HTN | 7,645 (32.2) | 6,669 (30.9) | 976 (44.3) | <0.001 |
CVA | 670 (2.8) | 598 (2.8) | 72 (3.3) | 0.183 |
CAD | 2,259 (9.5) | 1,989 (9.2) | 270 (12.2) | <0.001 |
CKD | 3,788 (15.9) | 3,294 (15.3) | 494 (22.4) | <0.001 |
ALT (IU/L) | 75.1±78.4 | 74.5±79.6 | 81.2±65.4 | <0.001 |
≥80 | 7,172 (30.2) | 6,377 (29.6) | 795 (36.1) | <0.001 |
Total bilirubin (mg/dL) | 0.8±0.5 | 0.8±0.5 | 1.0±0.6 | <0.001 |
Albumin (g/dL) | 4.2±0.4 | 4.2±0.4 | 3.8±0.5 | <0.001 |
Liver cirrhosis | 6,956 (29.3) | 5,551 (25.7) | 1,405 (63.7) | <0.001 |
CTP score 5–6 | 6,533 (27.5) | 5,258 (24.4) | 1,275 (57.8) | |
CTP score ≥7 | 423 (1.8) | 293 (1.4) | 130 (5.9) | |
HCV viral load (log IU/mL) | 5.9±1.0 | 5.9±1.0 | 5.7±0.9 | <0.001 |
HCV genotype | ||||
1 | 12,263 (51.7) | 10,849 (50.4) | 1,414 (64.2) | <0.001 |
2 | 9,319 (39.3) | 8,650 (40.1) | 669 (30.4) | |
Mixed | 290 (1.2) | 255 (1.2) | 35 (1.6) | |
Other | 1,727 (7.3) | 1,657 (7.7) | 70 (3.2) | |
Unclassified | 139 (0.6) | 126 (0.6) | 13 (0.6) | |
DAA regimen | ||||
Pangenotypic* | 8,811 (37.1) | 8,388 (38.9) | 423 (19.2) | <0.001 |
Non-pangenotypic | 14,963 (62.9) | 13,181 (61.1) | 1,782 (80.8) | |
DAA adherence >80% | 23,662 (99.5) | 21,482 (99.6) | 2,180 (98.9) | <0.001 |
BCLC stage | ||||
0 | - | - | 432 (22.2) | |
A | - | - | 1,017 (52.3) | |
B | - | - | 322 (16.5) | |
C | - | - | 175 (9.0) |
Values are presented as number (%) or mean±standard deviation.
ALT, alanine aminotransferase; BCLC, Barcelona Clinic Liver Cancer; BMI, body mass index; CAD, coronary artery disease; CKD, chronic kidney disease; CTP, Child-Turcotte-Pugh; CVA, cerebral vascular accident; DAA, direct-acting antiviral therapy; DM, diabetes mellitus; HCC, hepatocellular carcinoma; HTN, hypertension; N, numbers.
Variables | N | SVR N (%) |
Crude |
Adjusted |
|||
---|---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | ||||
Age (yr) | ≤65 | 13,678 | 13,492 (98.6) | 1 | |||
>65 | 10,096 | 9,942 (98.5) | 0.89 (0.72–1.10) | 0.288 | |||
Gender | Male | 10,845 | 10,667 (98.4) | 1 | 1 | ||
Female | 12,929 | 12,767 (98.7) | 1.32 (1.06–1.63) | 0.012 | 1.42 (1.14–1.77) | 0.002 | |
BMI (kg/m2) | ≤27 | 19,210 | 18,941 (98.6) | 1 | |||
>27 | 4,564 | 4,493 (98.4) | 0.90 (0.69–1.17) | 0.427 | |||
DM | No | 18,994 | 18,742 (98.7) | 1 | 1 | ||
Yes | 4,780 | 4,692 (98.2) | 0.72 (0.56–0.92) | 0.008 | 0.88 (0.68–1.14) | 0.344 | |
HTN | No | 16,129 | 15,901 (98.6) | 1 | |||
Yes | 7,645 | 7,533 (98.5) | 0.96 (0.77–1.21) | 0.754 | |||
CVA | No | 23,104 | 22,772 (98.6) | 1 | |||
Yes | 670 | 662 (98.8) | 1.21 (0.60–2.44) | 0.602 | |||
CAD | No | 21,515 | 21,217 (98.6) | 1 | |||
Yes | 2,259 | 2,217 (98.1) | 0.74 (0.54–1.03) | 0.072 | |||
CKD | No | 19,986 | 19,698 (98.6) | 1 | |||
Yes | 3,788 | 3,736 (98.6) | 1.05 (0.78–1.41) | 0.746 | |||
HCV viral load | ≤8×105 | 21,438 | 21,138 (98.6) | 1 | |||
>8×105 | 2,336 | 2,296 (98.3) | 0.82 (0.58–1.14) | 0.227 | |||
HCV genotype | Non-1 | 11,475 | 11,278 (98.3) | 1 | 1 | ||
1 | 12,263 | 12,122 (98.9) | 1.50 (1.21–1.87) | <0.001 | 2.20 (1.74–2.77) | <0.001 | |
DAA regimen | Non-pangenotypic | 14,963 | 14,702 (98.3) | 1 | 1 | ||
Pangenotypic* | 8,811 | 8,732 (99.1) | 1.96 (1.52–2.53) | <0.001 | 2.14 (1.63–2.81) | <0.001 | |
DAA adherence | ≤80% | 112 | 79 (70.5) | 1 | 1 | ||
>80% | 23,662 | 23,355 (98.7) | 31.80 (20.86–48.47) | <0.001 | 31.51 (20.23–49.09) | <0.001 | |
ALT (IU/L) | ≤80 | 16,602 | 16,373 (98.6) | 1 | |||
>80 | 7,172 | 7,061 (98.5) | 0.89 (0.71–1.12) | 0.316 | |||
Liver cirrhosis | No | 16,818 | 16,624 (98.9) | 1 | 1 | ||
CTP score 5–6 | 6,533 | 6,400 (98.0) | 0.56 (0.45–0.70) | <0.001 | 0.76 (0.60–0.97) | 0.028 | |
CTP score ≥7 | 423 | 410 (96.9) | 0.37 (0.21–0.65) | <0.001 | 0.47 (0.26–0.85) | 0.012 | |
HCC | No | 21,569 | 21,305 (98.8) | 1 | 1 | ||
Yes | 2,205 | 2,129 (96.6) | 0.35 (0.27–0.45) | <0.001 | 0.41 (0.31–0.54) | <0.001 |
ALT, alanine aminotransferase; BMI, body mass index; CAD, coronary artery disease; CI, confidence interval; CKD, chronic kidney disease; CTP, Child-Turcotte-Pugh; CVA, cerebral vascular accident; DAA, direct-acting antiviral therapy; DM, diabetes mellitus; HCC, hepatocellular carcinoma; HCV, hepatitis C virus; HTN, hypertension; N, numbers; OR, adds ratio; SVR, sustained virological response.
BMI, body mass index; CAD, coronary artery disease; CI, confidence interval; CKD, chronic kidney disease; CTP, Child-Turcotte-Pugh; CVA, cerebral vascular accident; DAA, direct-acting antiviral therapy; DM, diabetes mellitus; HCC, hepatocellular carcinoma; HR, hazard ratio; HTN, hypertension; N, numbers; SVR, sustained virological response.
BCLC, Barcelona Clinic Liver Cancer; BMI, body mass index; CAD, coronary artery disease; CI, confidence interval; CKD, chronic kidney disease; CTP, Child-Turcotte-Pugh; CVA, cerebral vascular accident; DAA, direct-acting antiviral therapy; DM, diabetes mellitus; HCC, hepatocellular carcinoma; HR, hazard ratio; HTN, hypertension; N, numbers; SVR, sustained virological response.
Teng-Yu Lee
https://orcid.org/0000-0002-4097-4315
Ming-Lung Yu
https://orcid.org/0000-0001-8145-1900