Clin Mol Hepatol > Volume 31(2); 2025 > Article |
|
Characteristic |
Discovery cohort (n=140) |
Validation cohort 1 (n=63) |
TCGA cohort (n=217) |
Validation cohort 2 (n=63) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinical findings | MG1 (n=81) | MG2 (n=59) | P-value | MG1 (n=31) | MG2 (n=32) | P-value | MG1 (n=82) | MG2 (n=135) | P-value | MG1 (n=24) | MG2 (n=39) | P-value |
Age (yr) | 57.85±10.00 | 57.79±9.024 | 0.973* | 57.87±10.19 | 62.90±10.92 | 0.066* | 54.10±14.60 | 64.20±9.00 | <0.001* | 56.00±9.00 | 61.75±9.11 | 0.015* |
Male | 58 (71.6) | 47 (79.7) | 0.326 | 24 (77.4) | 31 (96.9) | 0.026 | 52 (63.4) | 99 (73.3) | 0.131 | 19 (79.2) | 34 (87.2) | 0.485 |
HBsAg positivity | 71 (87.7) | 48 (81.4) | 0.343 | 26 (83.9) | 26 (81.3) | >0.999 | 33 (40.2) | 40 (29.6) | 0.138 | 17 (70.8) | 30 (76.9) | 0.766 |
Anti-HCV positivity | 5 (6.2) | 8 (13.6) | 0.152 | 1 (3.2) | 1 (3.1) | >0.999 | 5 (6.1) | 24 (17.8) | 0.014 | 0 (0) | 6 (15.4) | 0.074 |
Alcohol abuse | 3 (3.7) | 1 (1.7) | 0.638 | 1 (3.2) | 1 (3.1) | >0.999 | 19 (23.2) | 63 (46.7) | 0.001 | 3 (12.5) | 0 (0) | 0.051 |
Serum AST (IU/L) | 38.66±36.73 | 35.33±14.24 | 0.303* | 40.74±29.13 | 39.64±23.41 | 0.275† | - | - | - | 28.24±9.238 | 32.24±16.35 | 0.397* |
Serum ALT (IU/L) | 42.25±44.83 | 37.37±19.86 | 0.527† | 46.19±36.65 | 47.09±20.33 | 0.126† | - | - | - | 29.92±17.64 | 36.19±27.18 | 0.328† |
Serum albumin (g/dL) | 4.30±0.34 | 4.24±0.34 | 0.327* | 4.07±0.37 | 4.15±0.43 | 0.273* | 73.00±600.01 | 4.91±6.84 | 0.872* | 4.07±0.45 | 4.15±0.35 | 0.449* |
Serum bilirubin (μmol/L) | 0.85±0.43 | 0.82±0.29 | 0.713† | 1.01±0.42 | 0.99±0.42 | 0.994† | 0.84±0.57 | 1.13±2.19 | 0.640† | 1.30±2.20 | 0.83±0.33 | 0.963† |
Child–Pugh grade | 81 (100) | 59 (100) | >0.999 | 31 (100) | 32 (100) | >0.999 | 52 (63.4) | 87 (64.4) | 0.188 | 23 (95.8) | 39 (100) | 0.381 |
Tumor stage (T1,2) | 79 (97.5) | 53 (89.8) | 0.070 | 29 (93.5) | 30 (93.8) | >0.999 | 67 (81.7) | 112 (83.0) | 0.855 | 23 (95.8) | 36 (92.3) | >0.999 |
Family history of cancer | 23 (28.0) | 50 (37.0) | 0.048 | |||||||||
Tumor findings | ||||||||||||
Number of nodules | 78 (96.3) | 50 (84.7) | 0.029 | 30 (96.8) | 30 (93.8) | >0.999 | - | - | - | 19 (79.2) | 35 (89.7) | 0.283 |
Resection margin (cm) | 45 (55.6) | 45 (76.3) | 0.013 | 22 (71.0) | 16 (50.0) | 0.123 | - | - | - | 16 (66.7) | 19 (48.7) | 0.198 |
Tumor size (cm) | 3.82±2.14 | 4.58±3.12 | 0.207† | 3.90±2.48 | 4.59±2.69 | 0.188† | - | - | - | 3.81±2.88 | 4.19±2.06 | 0.146† |
AFP (ng/mL) | 2,182.4±9877.3 | 708.50±2212.9 | 0.881† | 2,287.2±7549.4 | 15.65±52.2 | 0.003† | 8,209.18±36,307.7 | 3,258.17±18,209.8 | 0.179† | 1,463.1±3,375.5 | 324.73±848.25 | 0.012† |
PIVKA-II (mAU/mL) | 1,060.61±4694.88 | 2,158.15±9039.46 | 0.160† | 1,914.41±8596.71 | 885±2614.38 | 0.485† | - | - | - | 503.26±758.00 | 2,199.56±11672.8 | 0.307† |
Absent vascular invasion | 59 (72.8) | 40 (67.8) | 0.575 | 11 (35.5) | 11 (34.4) | >0.999 | - | - | - | 10 (41.7) | 11 (28.2) | 0.287 |
Over the Milan criteria | 32 (39.5) | 27 (45.8) | 0.492 | 10 (32.3) | 11 (34.4) | >0.999 | - | - | - | 5 (20.8) | 13 (33.3) | 0.392 |
MoRAL score | 253.30±332.18 | 312.41±432.78 | 0.412† | 261.14±460.61 | 208.55±263.24 | 0.792† | - | - | - | 240.06±179.70 | 242.84±471.33 | 0.163† |
Values are presented as mean±standard deviation or number (%).
AFP, alpha-fetoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; MG, methylation group; PIVKAII, prothrombin induced by vitamin K absence or antagonist-II; PT, prothrombin time; TCGA, the cancer genome atlas.
Age, serum markers (AST, ALT, albumin, and bilirubin), tumor markers (AFP and PIVKA-II), MoRAL score and tumor size were included as continuous variables.
AFP, alpha-fetoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; CI, confidence interval; HR, hazard ratio; Inf, infinity; PIVKA-II, prothrombin induced by vitamin K absence or antagonist-II; TCGA, the cancer genome atlas.
Kwang-Woong Lee
https://orcid.org/0000-0001-6412-1926
Young-Joon Kim
https://orcid.org/0000-0001-5061-587X
Recent advances in the management of hepatocellular carcinoma2024 January;30(1)