Clin Mol Hepatol > Volume 31(2); 2025 > Article |
|
Parameter | Baseline value | Range | Source |
---|---|---|---|
Direct costs, US$ | |||
Anti-HCV test | 3.88 | ±20% | [20] |
HCV self-test | 1.55 | - | [35] |
HCV-RNA test | 46.51 | ±20% | [20] |
DAA treatment* (per month) | 510 | ±20% | [21] |
Liver fibrosis test | 21 | ±20% | [22] |
Routine surveillance | 302 | ±20% | [22] |
Annual healthcare | |||
Stage F0-F3 | 881 | 596–1,167 | [23] |
Stage F4 | 2,509 | 889–4,129 | [23] |
Stage DC | 5,588 | 3,395–7,780 | [23] |
Stage HCC | 11,794 | 8,482–15,108 | [23] |
Cost per year of productive life lost | 12,615 | Fixed | [31] |
Productivity parameters | |||
Days of absence due to hepatitis C | |||
Stage F0-F3 | 17 | 7–43 | [24] |
Stage F4-DC | 44 | 17–79 | [24] |
Stage HCC | 73 | 58–88 | [25] |
Relative reduction in absenteeism if SVR | |||
Stage F4-HCC | 0.44 | 0.352–0.528 | [27] |
Disability weights | |||
Stage F0-F2 | 0.006 | 0.002–0.012 | [29] |
Stage F3-F4 | 0.051 | 0,032–0,074 | [29] |
Stage DC | 0.178 | 0.123–0.250 | [29] |
Stage HCC | 0.569 | 0.389–0.727 | [29] |
Percentage of hepatitis C-related deaths in different age groups in 2019 | |||
15–29 | 0.005 | Fixed | [30] |
30–49 | 0.144 | Fixed | [30] |
50–59 | 0.200 | Fixed | [30] |
60–69 | 0.260 | Fixed | [30] |
70+ | 0.392 | Fixed | [30] |
Strategy | Cumulative incidence | Cumulative deaths | Prevalence in 2030 |
Direct Costs ($ millions) |
DALY (thousand) | Averted DALY (thousand) |
ICER ($/DALY) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Screen | Treatment | Disease management | Incremental costs | VS status quo | VS previous* | ||||||
Status quo | 8,265,404 | 763,569 | 13,088,386 | 828 | 1,296 | 3,627 | - | 12,927 | - | - | - |
P10-R4-T80† | 2,874,617 | 366,596 | 1,507,586 | 8,457 | 19,341 | 15,347 | 37,393 | 6,299 | 6,628 | 5,642 | - |
P10-R4-T85 | 2,804,904 | 359,866 | 1,442,575 | 8,455 | 19,464 | 15,540 | 37,707 | 6,187 | 6,740 | 5,594 | ED |
P10-R4-T90 | 2,735,258 | 353,203 | 1,377,907 | 8,455 | 19,581 | 15,731 | 38,016 | 6,075 | 6,852 | 5,548 | 2,778 |
P10-R4-T95 | 2,661,737 | 345,962 | 1,316,114 | 8,455 | 19,710 | 15,940 | 38,353 | 5,954 | 6,973 | 5,500 | 2,780 |
P12-R4-T80 | 2,798,074 | 351,884 | 1,268,054 | 8,881 | 19,691 | 15,805 | 38,625 | 6,058 | 6,869 | 5,623 | D |
P12-R4-T85 | 2,725,338 | 345,000 | 1,215,494 | 8,881 | 19,804 | 16,002 | 38,935 | 5,943 | 6,984 | 5,575 | ED |
P12-R4-T90 | 2,655,188 | 338,206 | 1,169,711 | 8,881 | 19,908 | 16,198 | 39,235 | 5,830 | 7,097 | 5,528 | ED |
P12-R4-T95 | 2,580,017 | 330,847 | 1,124,822 | 8,881 | 20,016 | 16,408 | 39,553 | 5,707 | 7,220 | 5,478 | ED |
P14-R4-T80 | 2,731,490 | 341,234 | 1,204,596 | 9,191 | 19,808 | 16,121 | 39,368 | 5,884 | 7,043 | 5,590 | D |
P14-R4-T85 | 2,658,203 | 334,311 | 1,159,301 | 9,188 | 19,903 | 16,317 | 39,656 | 5,768 | 7,158 | 5,540 | D |
P14-R4-T90 | 2,587,343 | 327,491 | 1,118,603 | 9,188 | 20,009 | 16,509 | 39,955 | 5,655 | 7,272 | 5,494 | ED |
P14-R4-T95 | 2,512,779 | 320,116 | 1,079,108 | 9,187 | 20,147 | 16,717 | 40,300 | 5,532 | 7,395 | 5,449 | 4,614 |
Strategy | Cumulative incidence | Cumulative deaths | Prevalence in 2050 |
Direct Costs ($ millions) |
Indirect Costs ($ millions) |
Net benefit ($ millions) | ROI | |||
---|---|---|---|---|---|---|---|---|---|---|
Screening | Treatment | Healthcare | Excluding absenteeism and premature deaths | Absenteeism and premature deaths | ||||||
Status quo | 29,985,034 | 3,784,076 | 19,458,491 | 1,393 | 2,760 | 9,276 | 97,603 | 149,347 | - | - |
P10-R4-T80* | 3,120,830 | 561,115 | 35,469 | 18,260 | 20,728 | 36,930 | 29,527 | 37,800 | 117,135 | 0.818 |
P10-R4-T90 | 2,956,380 | 542,210 | 33,524 | 18,253 | 20,841 | 37,149 | 28,763 | 36,645 | 118,728 | 0.838 |
P10-R4-T95 | 2,873,721 | 532,209 | 32,589 | 18,250 | 20,916 | 37,270 | 28,352 | 36,024 | 119,568 | 0.849 |
P14-R4-T95 | 2,706,443 | 501,120 | 31,499 | 18,925 | 21,183 | 37,737 | 27,349 | 34,189 | 120,997 | 0.868 |
Aaron G Lim
https://orcid.org/0000-0002-3141-7496
Xiaomin Wan
https://orcid.org/0000-0001-5315-8141
Toward hepatitis C virus elimination using artificial intelligence2024 April;30(2)
Cost-effectiveness of chronic hepatitis C screening and treatment2022 April;28(2)