Clin Mol Hepatol > Volume 31(1); 2025 > Article |
|
Variable |
Males |
Females |
P-value (ANOVA) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WKY | SHR | WKY | SHR | Sex | Strain | Diet | |||||
n=12/group | SCD | HFD | SCD | HFD | SCD | HFD | SCD | HFD | |||
SBP mmHg | 124.19±11 | 132.28±15 | 213.88±20.63 | 216.92±28 | 116.88±9.57 | 117.18±8.14 | 203.56±10 | 199.75±20 | 0.0003 | 0.0001 | NS |
Body weight (BW), g | 432.33±33 | 429.27±35 | 482.7±29.99 | 457.1±44 | 212.83±8.9 | 221.25±9.5 | 243.86±17 | 295±43 | 0.0001 | 0.0001 | NS |
Liver weight (LW), g | 13.65±1.4 | 15.99±1.6 | 21.51±1.8 | 17.77±3.24 | 7.64±0.63 | 8.18±0.49 | 11.2±1.42 | 12.52±2.2 | 0.0001 | 0.0001 | NS |
VFW, g | 7.27±1.2 | 12.96±3.1 | 9.52±2.72 | 19.88±4.5 | 4.7±1.2 | 8.28±1.3 | 3.5±1.01 | 15.53±5.5 | 0.0001 | 0.0001 | 0.0001 |
LW/BW | 0.032±0.002 | 0.037±0.003 | 0.045±0.003 | 0.039±0.004 | 0.036±0.002 | 0.037±0.002 | 0.046±0.004 | 0.042±0.004 | 0.0005 | 0.0001 | NS |
VFW/BW | 0.017±0.003 | 0.028±0.009 | 0.02±0.005 | 0.043±0.007 | 0.02±0.01 | 0.037±0.005 | 0.014±0.004 | 0.052±0.013 | 0.003 | 0.0001 | 0.0001 |
Glycemia, mg/dL | 127.83±22 | 144.07±21 | 122.4±19 | 120.7±23 | 122.5±23.07 | 117.92±18 | 127.71±17 | 149.75±47 | NS | NS | NS |
Total Chol, g/dL | 74±5.2 | 68±7.2 | 96.7±8.2 | 86.5±9.6 | 89.17±17 | 87.08±9.6 | 93.5±9.1 | 88.08±15 | 0.0004 | 0.0001 | 0.009 |
HDL Chol, mg/dL | 29±2 | 32.4±2.9 | 28.1±1.29 | 27.7±3.9 | 37.08±3.7 | 42.25±5.4 | 33.07±3.3 | 34.75±4.4 | 0.0001 | 0.0001 | 0.002 |
ALT (U/L) | 55.27±16.95 | 62.17±16.26 | 53.6±9.92 | 74.7±12.88 | 70.42±28.01 | 71.08±11.11 | 47.08±10.98 | 79.21±31.79 | NS | NS | 0.0003 |
AP, IU/mL | 231.58±48.21 | 425.2±116.18 | 322.1±66.47 | 602.2±144.18 | 259.27±50.62 | 498.17±118.45 | 243.5±61.27 | 428.08±141.38 | NS | 0.031 | 0.001 |
Albumin, g/dL | 3.23±0.2 | 3.65±0.13 | 3.45±0.18 | 3.53±0.29 | 3.79±0.42 | 3.91±0.2 | 3.64±0.17 | 3.7±0.28 | 0.0001 | NS | 0.001 |
Insulin, ng/mL | 5.74±3.7 | 4.1±2.82 | 7.95±4.61 | 6.96±4.2 | 1.43±1.4 | 1.32±0.95 | 3.51±2.32 | 4.19±1.82 | 0.0001 | 0.0001 | NS |
HOMA | 1.8±1.3 | 1.44±1.1 | 2.33±1.47 | 1.98±1.18 | 0.38±0.29 | 0.37±0.28 | 1.06±0.74 | 1.46±0.67 | 0.0001 | 0.0006 | NS |
Serum TG, mg/dL | 74.87±44 | 215.81±74 | 118.48±63 | 209.64±57 | 101.03±56. | 206.06±16 | 178.13±88 | 222.34±14 | NS | NS | 0.0001 |
Liver TG* | 0.01±0.005 | 0.025±0.023 | 0.014±0.008 | 0.025±0.013 | 0.009±0.004 | 0.017±0.011 | 0.011±0.004 | 0.018±0.009 | 0.060 | NS | 0.0001 |
LDL Chol, mg/dL | 30.3±13 | 7.53±16 | 44.9±15 | 16.87±16 | 31.88±14 | 4.15±33 | 24.81±24 | 8.87±33 | NS | 0.05 | 0.0001 |
Histological features | |||||||||||
Score steatosis | 0.1±0.1 | 3.0±0.1 | 0.5±0.5 | 1.7±1.2 | 0.83±0.84 | 2.67±0.49 | 0.86±0.77 | 2.67±0.65 | 0.001 | NS | 0.0001 |
% steatosis | 0.5±1.24 | 93.6±8.91 | 5.5±4.72 | 41.4±39 | 15.42±18 | 77.92±20 | 20.36±20 | 70.83±25 | 0.01 | 0.01 | 0.0001 |
Hepatocellular ballooning | 0±0 | 0.4±0.51 | 0±0 | 0.2±0.42 | 0±0 | 0.33±0.49 | 0±0 | 0.42±0.67 | NS | NS | 0.0001 |
Lobular inflammation | 0.25±0.62 | 0.47±0.52 | 0.3±0.48 | 0.7±0.82 | 0.67±0.99 | 0.75±0.97 | 0.71±0.83 | 0.92±0.52 | 0.031 | NS | NS |
Portal inflammation | 0.25±0.45 | 0.2±0.41 | 0.9±0.57 | 0.7±0.48 | 0.17±0.39 | 0.33±0.49 | 1.07±0.73 | 1±0.95 | NS | 0.0001 | NS |
Fibrosis score | 0±0 | 0±0 | 0±0 | 0±0 | 0±0 | 0±0 | 0±0 | 0±0 | - | - | - |
Values are presented as mean±standard deviation.
SBP, systolic blood pressure; g, grams; VFW, visceral fat weight; TG, triglycerides; ALT, alanine aminotransferase; AP, alkaline phosphatase; Total Chol, total cholesterol; LDL Chol, LDL cholesterol; HFD, high-fat solid diet; SHR, spontaneously hypertensive rats; SCD, standard chow diet; WKY, Wistar-Kyoto; NS, not significant.
Carlos Jose Pirola
https://orcid.org/0000-0001-8234-4058
Silvia Sookoian
https://orcid.org/0000-0001-5929-5470