Clin Mol Hepatol > Volume 31(1); 2025 > Article |
|
Data are presented as number (%) for categorical variables and median (interquartile ranges) for continuous variables.
CKD, chronic kidney disease; LT, liver transplantation; BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; HCC, hepatocellular carcinoma; CTP, Child-Turcotte-Pugh; MELD, model for end-stage liver disease; INR, international normalized ratio.
Variables |
Normal GFR group at LT time |
AKI group at LT time |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariate |
Multivariable 1 |
Multivariable 2 |
Univariate |
Multivariable 1 |
Multivariable 2 |
|||||||
sHR | P-value | Adjusted HR (95% CI) | P-value | Adjusted HR (95% CI) | P-value | sHR | P-value | Adjusted HR (95% CI) | P-value | Adjusted HR (95% CI) | P-value | |
Age (≥50) | 1.11 | 0.557 | 1.43 | 0.048 | 1.14 (0.81–1.60) | 0.462 | 1.13 (0.80–1.59) | 0.478 | ||||
Sex (female) | 1.24 | 0.218 | 0.73 | 0.074 | 0.76 (0.55–1.05) | 0.094 | 1.44 (0.80–1.59) | 0.186 | ||||
DDLT (vs. LDLT) | 1.69 | 0.021 | 1.51 (0.96–2.37) | 0.073 | 1.54 (0.99–2.40) | 0.055 | 1.09 | 0.596 | ||||
DM | 2.08 | <0.001 | 2.11 (1.44–3.11) | <0.001 | 2.05 (1.40–3.00) | <0.001 | 1.69 | 0.001 | 1.43 (1.02–2.00) | 0.039 | 1.44 (1.04–2.00) | 0.026 |
HTN | 1.48 | 0.183 | 1.13 | 0.638 | ||||||||
LT cause (Others vs. HBV) | 1.47 | 0.026 | 1.27 (0.90–1.79) | 0.179 | 1.28 (0.91–1.80) | 0.158 | 0.84 | 0.280 | ||||
HCC before LT | 0.89 | 0.497 | 1.36 | 0.072 | 0.94 (0.66–1.34) | 0.742 | 0.92 (0.64–1.32) | 0.642 | ||||
CTP score (≥10) | 1.08 | 0.684 | 0.69 | 0.030 | 0.93 (0.66–1.34) | 0.681 | 0.95 (0.67–1.35) | 0.762 | ||||
MELD (>20) | 0.89 | 0.605 | 0.81 | 0.199 | ||||||||
WBC (≥4,000/μL) | 0.84 | 0.321 | 0.71 | 0.040 | 0.90 (0.63–1.27) | 0.537 | 0.88 (0.63–1.22) | 0.451 | ||||
Platelet (≥75×103/μL) | 0.69 | 0.042 | 0.86 (0.60–1.24) | 0.426 | 0.86 (0.60–1.25) | 0.437 | 0.65 | 0.033 | 0.78 (0.54–1.14) | 0.194 | 0.77 (0.54–1.10) | 0.145 |
Albumin (≥3.0 g/dL) | 0.50 | <0.001 | 0.56 (0.39–0.81) | 0.002 | 0.57 (0.40–0.81) | 0.002 | 0.83 | 0.261 | ||||
AST (≥160 U/L) | 1.02 | 0.949 | 0.45 | 0.002 | 0.94 (0.50–1.77) | 0.841 | 0.87 (0.45–1.68) | 0.685 | ||||
ALT (≥160 U/L) | 0.75 | 0.440 | 0.34 | 0.001 | 0.47 (0.21–1.07) | 0.071 | 0.49 (0.21–1.13) | 0.092 | ||||
Total bilirubin (≥8 mg/dL) | 0.93 | 0.716 | 0.84 | 0.267 | ||||||||
INR (>2.3) | 0.91 | 0.708 | 0.66 | 0.039 | 0.85 (0.56–1.28) | 0.337 | 0.84 (0.57–1.24) | 0.379 | ||||
TDF (vs. no or other NAs) | 1.16 | 0.487 | 0.76 | 0.277 | ||||||||
Total CV of TAC level (≥37.7, ≥42.2*) | 1.39 | 0.054 | 1.46 (1.04–2.05) | 0.027 | Not included | 1.89 | <0.001 | 1.62 (1.17–2.24) | 0.004 | Not included | ||
First 3-year CV of TAC level (≥35.1, ≥39.3*) | 1.73 | 0.002 | Not included | 1.73 (1.23–2.44) | 0.002 | 1.96 | <0.001 | Not included | 1.75 (1.28–2.39) | <0.001 |
AKI, acute kidney injury; GFR, glomerular filtration rate; LT, liver transplantation; sHR, sub-distribution hazard ratio; HR, hazard ratio; CI, confidence interval; DDLT, deceased donor liver transplantation; LDLT, living donor liver transplantation; DM, diabetes mellitus; HTN, hypertension; HCC, hepatocellular carcinoma; CTP, Child-Turcotte-Pugh; MELD, model for end-stage disease; WBC, white blood cells; AST, aspartate transaminase; ALT, alanine transaminase; INR, international normalized ratio; TDF, tenofovir disoproxil fumarate; NAs, nucleos(t)ide analogues; CV, coefficient of variant; TAC, tacrolimus.
Jong Young Choi
https://orcid.org/0000-0001-7833-0307
Tacrolimus Levels and Variability in CKD and ESRD Risk Post-Liver Transplant