Clin Mol Hepatol > Volume 30(Suppl); 2024 > Article |
|
Disease | Author (year) | Region | Study period | Study design | Sample size | Mean age (years) | Female (%) | Mean ALT (IU/L) | Mean BMI (kg/m2) | Treatment status | Scoring system | Interval |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBC | Gómez-Dominguez et al. [19] (2008) | Spain | NA | Prospective | 55 | 54 | 80.0 | NA | NA | Post-treatment | Metavir | Within 9 months |
Floreani et al. [18] (2011) | Italy | 2009 | NA | 120 | 58.0 | 93.0 | 44.0 | 24.0 | NA | Metavir | Within 6 months | |
Corpechot et al. [17] (2012) | France | 2004–2010 | Prospective | 103 | 56.0 | 84.5 | 76 | 23.9 | Post-treatment | Metavir | Within 9 months | |
Koizumi et al. [20] (2017) | Japan | 2012–2015 | Prospective | 44 | 60.5 | 93.2 | 65.9 | NA | Post-treatment | Metavir | Within 1 weeks | |
Milovanović et al. [21] (2018) | Serbia | 2009–2011 | Prospective | 122 | 57.4 | NA | 50.8 | NA | Post-treatment | Metavir | Within 1 months | |
Osman et al. [22] (2021) | USA | 2007–2019 | Retrospective | 63 | 60.95 | NA | 31.2 | NA | NA | Batts-Ludwig | Within 1 year | |
AIH | Hartl et al. [25] (2016) | Germany | 2007–2010 | Prospective | 34 | 53.0 | 82.0 | 48.5 | NA | Post-treatment | Desmet & Scheuer | Within 3 months |
Hartl et al. [25] (2016) | Germany | 2008–2015 | Retrospective | 60 | 52.0 | 82.0 | 35.0 | NA | Post-treatment | Desmet & Scheuer | Within 4 months | |
Anastasiou et al. [23] (2016) | Germany | 2008–2013 | Retrospective | 53 | 47.3 | 58.5 | 606.4 | NA | Pre-treatment: 35 | Metavir | 4 (2–17) days | |
Post-treatment: 18 | ||||||||||||
Xu et al. [27] (2017) | China | 2014-2016 | Prospective | 100 | 45.0 | 81.0 | 131.5 | NA | Pre-treatment | Metavir | Same day | |
Guo et al. [24] (2017) | China | 2012–2017 | Retrospective | 108 | 46.5 | 81.5 | 146.5 | 23.52 | NA | Metavir | 3 days | |
Paranaguá-Vezozzo et al. [26] (2023) | Brazil | 2012–2015 | Prospective | 33 | 37.9 | 84.8 | NA | 28.6 | Post-treatment | Metavir | Same day | |
PSC | Corpechot et al. [28] (2014) | France | 2005–2010 | Prospective | 66 | 40.7 | 40.7 | 145.7 | NA | Post-treatment | Metavir | Within 4 months |
Krawczyk et al. [30] (2017) | Poland | 2014–2016 | Prospective | 30 | 33 | 40.0 | 50.0 | NA | NA | Metavir | NA | |
Ehlken et al. [29] (2019) | Germany | 2006–2014 | Retrospective | 62 | 38 | 40.0 | 38.0 | NA | NA | Scheuer | NA |
Ji Won Han
https://orcid.org/0000-0003-1456-1450
Young-Joo Jin
https://orcid.org/0000-0002-7449-2461