Clin Mol Hepatol > Volume 30(4); 2024 > Article |
|
Variables are expressed as mean±standard deviation or number (%).
SLD, steatotic liver disease; BMI, body mass index; CMRFs, cardiometabolic risk factors; HCV, hepatitis C virus; AST, aspartate aminotransferase; ALT, alanine aminotransferase; rGT, r-glutamyl transferase; HDL-C, high-density lipoprotein cholesterol; LDL-C, lowdensity lipoprotein cholesterol; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; FIB-4, fibrosis-4 index.
Directly acting antivirals agents including sofosbuvir (SOF)+ribavirin (RBV) (n=315, 5.4%), ledipasvir (LDV)/SOF+RBV (n=813, 14.2%), paritaprevir/ritonavir/ombitasvir/dasabuvir (PrOD)+RBV (n=854, 14.6%), daclatasvir (DCV)/asunaprevir (ASV) (n=263, 4.5%), elbasvir (EBR)/grazoprevir (GZR) (n=539, 9.2%), glecaprevir (GLE)/ pibrentasvir (PIB) (n=1,232, 21.1%), SOF/velpatasvir (VEL) (n=1,585, 27.1%), SOF/DCV (n=158, 2.7%), SOF/VEL/voxilaprevir (VOX) (n=50, 0.9%) and others (n=13, 0.3%).
Variables | MASLD (+)→(–) (n=548, 27.6%) | MASLD (+)→(+) (n=1,438, 72.4%) | P-value |
Multivariate analysis |
|
---|---|---|---|---|---|
Odd ratio (95% CI) | P-value | ||||
Age, years | 63.4±11.2 | 60.8±11.5 | <0.001 | 1.01 (1.00–1.03) | 0.097 |
Sex, Male | 219 (40.0) | 611 (42.5) | 0.308 | ||
Baseline BMI, kg/m2 | 25.0±3.9 | 26.8±3.7 | <0.001 | 0.89 (0.85–0.92) | <0.001 |
Diabetes mellitus | 132 (24.1) | 398 (27.7) | 0.106 | ||
Hypertension | 239 (43.6) | 689 (47.9) | 0.086 | ||
Hyperlipidemia | 101 (18.4) | 294 (20.5) | 0.315 | ||
HCV RNA >800,000 IU/mL | 283 (51.6) | 858 (59.8) | 0.001 | 0.84 (0.64–1.10) | 0.215 |
HCV genotype 3 | 1 (0.2) | 27 (1.9) | 0.004 | 0.21 (0.03–1.65) | 0.137 |
AST, IU/L | 67.2±54.0 | 61.3±51.5 | 0.030 | 1.00 (1.00–1.00) | 0.956 |
ALT, IU/L | 78.0±68.8 | 78.5±73.8 | 0.871 | ||
rGT, IU/L | 57.4±89.2 | 54.9±68.8 | 0.627 | ||
Platelet count, x103/μL | 185.4±75.1 | 198.3±70.9 | 0.001 | 1.00 (1.00–1.00) | 0.903 |
Baseline triglyceride, mg/dL | 103.8±51.6 | 118.8±72.1 | <0.001 | 1.00 (0.99–1.00) | 0.078 |
Baseline total cholesterol, mg/dL | 175.5±38.9 | 175.1±37.1 | 0.840 | ||
Baseline HDL-C, mg/dL | 49.3±14.2 | 46.0±13.8 | <0.001 | 1.01 (0.99–1.01) | 0.537 |
Baseline LDL-C, mg/dL | 101.8±29.8 | 105.0±31.8 | 0.083 | ||
Baseline FPG, mg/dL | 111.0±40.5 | 115.5±39.4 | 0.060 | ||
Baseline HbA1c, % | 6.0±1.2 | 6.2±1.3 | 0.012 | 0.98 (0.89–1.13) | 0.961 |
CMRF number | 2.3±1.4 | 2.7±1.3 | <0.001 | 0.87 (0.75–1.01) | 0.063 |
Pretreatment FIB-4 ≥3.25a | 201 (36.8) | 355 (25.0) | <0.001 | 1.92 (0.76–1.88) | 0.449 |
Post-treatment FIB-4 ≥3.25b | 118 (22.0) | 165 (11.7) | <0.001 | 1.35 (0.85–2.14) | 0.198 |
DAA regimen | |||||
SOF+RBV | 35 (6.4) | 71 (4.9) | 0.123 | ||
LDV/SOF±RBV | 78 (14.2) | 197 (13.7) | |||
PrOD±RBV | 75 (13.7) | 185 (12.9) | |||
DCV/ASV | 24 (4.4) | 56 (3.9) | |||
EBR/GZR | 59 (10.8) | 109 (7.6) | |||
GLE/PIB | 118 (21.5) | 322 (22.4) | |||
SOF/VEL | 139 (25.4) | 446 (31.0) | |||
SOF/DCV | 14 (2.5) | 36 (2.5) | |||
SOF/VEL/VOX | 4 (0.7) | 15 (1.0) | |||
Others | 2 (0.4) | 1 (0.1) |
Variables are expressed as mean±standard deviation or number (%).
MASLD, metabolic dysfunction-associated steatotic liver disease; BMI, body Mass Index; HCV, hepatitis C virus; AST, aspartate aminotransferase; ALT, alanine aminotransferase; rGT, r-glutamyl transferase; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; FIB-4, fibrosis-4 index; CMRF, cardiometabolic risk factor; DAA, directly acting antivirals; PrOD, paritaprevir/ritonavir/ombitasvir/dasabuvir; DCV, daclatasvir; ASV, asunaprevir; SOF, sofosbuvir; LDV, ledipasvir; EBR, elbasvir; GZR, grazoprevir; VEL, velpatasvir; GLE, glecaprevir; PIB, pibrentasvir; VEL, velpatasvir; VOX, voxilaprevir.
Variables | MASLD (–)→(+) (n=595, 15.4%) | MASLD (–)→(–) (n=3,259, 84.6%) | P-value |
Multivariate analysis |
|
---|---|---|---|---|---|
Odd ratio (95% CI) | P-value | ||||
Age, years | 61.9±11.5 | 63.6±12.3 | 0.002 | 1.00 (0.99–1.01) | 0.695 |
Sex, Male | 274 (46.1) | 1,441 (44.2) | 0.408 | ||
Baseline BMI, kg/m2 | 25.4±3.8 | 23.7±3.7 | <0.001 | 1.10 (1.06–1.14) | <0.001 |
Diabetes mellitus | 158 (26.6) | 700 (21.5) | 0.006 | 0.96 (0.66–1.40) | 0.827 |
Hypertension | 261 (43.9) | 1,308 (40.1) | 0.089 | ||
Hyperlipidemia | 83 (14.0) | 389 (11.9) | 0.168 | ||
HCV RNA >800,000 IU/mL | 357 (60.0) | 1,734 (53.3) | 0.003 | 1.17 (0.90–1.51) | 0.234 |
HCV genotype 3 | 5 (0.8) | 45 (1.4) | 0.284 | ||
AST, IU/L | 61.2±48.4 | 65.2±51.4 | 0.068 | ||
ALT, IU/L | 73.4±65.9 | 72.6±75.0 | 0.786 | ||
rGT, IU/L | 58.8±81.7 | 54.2±72.1 | 0.322 | ||
CMRF number | 2.3±1.2 | 1.7±1.4 | <0.001 | 0.99 (0.86–1.14) | 0.911 |
Platelet count, x103/μL | 186.4±76.3 | 168.2±75.2 | <0.001 | 1.002 (1.000–1.004) | 0.102 |
Triglyceride, mg/dL | 100.8±53.4 | 94.7±52.7 | 0.044 | 1.00 (1.00–1.00) | 0.296 |
Total cholesterol, mg/dL | 172.8±34.8 | 170.0±37.6 | 0.156 | ||
HDL-C, mg/dL | 47.9±14.7 | 50.9±16.1 | 0.001 | 1.00 (0.99–1.00) | 0.332 |
LDL-C, mg/dL | 101.2±29.5 | 96.7±31.0 | 0.009 | 1.00 (1.00–1.01) | 0.027 |
FPG, mg/dL | 110.5±36.1 | 108.1±33.1 | 0.213 | ||
HbA1c, % | 6.0±1.3 | 5.8±1.0 | 0.001 | 1.19 (1.04–1.35) | 0.010 |
Pretreatment FIB-4 ≥3.25a | 193 (32.6) | 1,419 (43.7) | <0.001 | 1.06 (0.72–1.55) | 0.776 |
Post-treatment FIB-4 ≥3.25b | 120 (20.4) | 968 (30.2) | <0.001 | 0.74 (0.49–1.12) | 0.152 |
DAA regimen | |||||
SOF+RBV | 37 (6.2) | 172 (5.3) | 0.492 | ||
LDV/SOF±RBV | 84 (14.1) | 472 (14.5) | |||
PrOD±RBV | 90 (15.1) | 504 (15.5) | |||
DCV/ASV | 39 (6.6) | 144 (4.4) | |||
EBR/GZR | 59 (9.9) | 312 (9.6) | |||
GLE/PIB | 113 (19.0) | 679 (20.8) | |||
SOF/VEL | 149 (25.0) | 851 (26.1) | |||
SOF/DCV | 15 (2.5) | 93 (2.8) | |||
SOF/VEL/VOX | 7 (1.2) | 24 (0.7) | |||
Others | 2 (0.4) | 8 (0.3) |
Variables are expressed as mean±standard deviation or number (%).
MASLD, metabolic dysfunction-associated steatotic liver disease; BMI, body mass index; HCV, hepatitis C virus; AST, aspartate aminotransferase; ALT, alanine aminotransferase; rGT, r-glutamyl transferase; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; FIB-4, fibrosis-4 index; CMRF, cardiometabolic risk factor; DAA, directly acting antivirals; PrOD, paritaprevir/ritonavir/ombitasvir/dasabuvir; DCV, daclatasvir; ASV, asunaprevir; SOF, sofosbuvir; LDV, ledipasvir; EBR, elbasvir; GZR, grazoprevir; VEL, velpatasvir; GLE, glecaprevir; PIB, pibrentasvir; VEL, velpatasvir; VOX, voxilaprevir.
Jee-Fu Huang
https://orcid.org/0000-0002-2752-7051
Ming-Lung Yu
https://orcid.org/0000-0001-8145-1900