Skip to main navigation Skip to main content

CMH : Clinical and Molecular Hepatology

OPEN ACCESS
ABOUT
BROWSE ARTICLES
FOR CONTRIBUTORS

Articles

Original Article

Cardiovascular risk in chronic hepatitis B patients treated with tenofovir disoproxil fumarate or tenofovir alafenamide

Clinical and Molecular Hepatology 2024;30(1):49-63.
Published online: November 20, 2023

Department of Gastroenterology, Liver Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea

Corresponding author : Jonggi Choi Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, 88 Olympic-ro 43-gil, Songpa-gu, Seoul 05505, Korea Tel: +82-2-3010-1328, Fax: +82-2-485-5782, E-mail: j.choi@amc.seoul.kr

Editor: Ming-Lung Yu, Kaohsiung Medical University Hospital, Taiwan

• Received: August 25, 2023   • Revised: November 19, 2023   • Accepted: November 19, 2023

Copyright © 2024 by The Korean Association for the Study of the Liver

This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

  • 7,702 Views
  • 285 Download
  • 21 Web of Science
  • 20 Crossref
  • 22 Scopus
prev next

Citations

Citations to this article as recorded by  Crossref logo
  • Efficacy and Safety of Tenofovir Alafenamide (TAF) and Tenofovir Disoproxil Fumarate (TDF) Followed by TAF in Chronic Hepatitis B Patients of East Asian Ethnicity Following 5 Years of Treatment
    Grace Lai‐Hung Wong, Edward Gane, Calvin Q. Pan, Scott Fung, Mang M. Ma, Namiki Izumi, Shalimar, Seng Gee Lim, Wan‐Long Chuang, Rajiv Mehta, Young‐Suk Lim, Leland J. Yee, John F. Flaherty, Frida Abramov, Hongyuan Wang, Maria Buti
    Alimentary Pharmacology & Therapeutics.2026; 63(1): 132.     CrossRef
  • Atherosclerotic Cardiovascular Risk in Patients with Chronic Hepatitis B: Tenofovir Disoproxil Fumarate Vs. Tenofovir Alafenamide: A Korean Nationwide Study
    Jiwon Yang, Jihye Lim, Ye‐jee Kim, Hwa Jung Kim, Jonggi Choi
    Journal of Medical Virology.2026;[Epub]     CrossRef
  • Evaluating fracture risk with TDF in elderly patients with hepatitis B: A Korean perspective
    Yoon E. Shin, Jae Young Kim, Jeong Ju Yoo, Sang Gyune Kim, Young Seok Kim
    Journal of Hepatology.2025; 82(6): e301.     CrossRef
  • Tenofovir Disoproxil Fumarate Versus Entecavir: Effects on Lipid Profiles and Cardiovascular Outcomes in People Living With Chronic Hepatitis B
    Log Young Kim, Jae Young Kim, Jeong‐Ju Yoo, Sang Gyune Kim, Young‐Seok Kim
    Journal of Medical Virology.2025;[Epub]     CrossRef
  • Safety of tenofovir alafenamide in the context of hyperlipidemia and cardiovascular diseases: a nationwide analysis
    Jae-Young Kim, Hyuk Kim, Jeong-Ju Yoo, Sang Gyune Kim, Young-Seok Kim
    Hepatology International.2025; 19(4): 959.     CrossRef
  • Impact of Tenofovir Alafenamide on Lipid Profiles in Chronic Hepatitis B Patients: Systematic Review and Meta‐Analysis
    Ping‐Yu Hsu, Hui‐Chen Su, Mi‐Chia Ma, Chien‐An Chen, Sin‐Yi Yu, Yi‐Ming Hua
    Journal of Medical Virology.2025;[Epub]     CrossRef
  • Effect of switching from prior Nucleos(t)ide Analogue(s) to Tenofovir alafenamide on lipid profile and cardiovascular risk in patients with Chronic Hepatitis B
    Witchayaporn Praguylertluck, Apichat Kaewdech, Naichaya Chamroonkul, Teerha Piratvisuth, Pimsiri Sripongpun, Tyng-Yuan Jang
    PLOS One.2025; 20(5): e0324897.     CrossRef
  • Metabolic effects and cardiovascular disease risks of TDF or TAF in patients with chronic hepatitis B: a systematic review and meta-analysis
    Yuan-Hai Zhou, Nan Cai, Yu-Xin Chen, Yong-Lu Su, Peng Hu
    Frontiers in Pharmacology.2025;[Epub]     CrossRef
  • Tenofovir alafenamide-related hyperlipidemia and cardiovascular risk
    Ankur Jindal, Manoj Kumar
    Hepatology International.2025; 19(4): 701.     CrossRef
  • Comparison of bone mineral density changes between denosumab and bisphosphonates in tenofovir-exposed chronic hepatitis B patients with osteoporosis
    Yunmi Ko, Byeong Geun Song, Hyunjae Shin, Youngsu Park, Jeayeon Park, Min Kyung Park, Yun Bin Lee, Su Jong Yu, Dong Hyun Sinn, Yoon Jun Kim, Jung-Hwan Yoon, Seung Shin Park, Moon Haeng Hur, Jeong-Hoon Lee
    Osteoporosis International.2025; 36(8): 1391.     CrossRef
  • Blood pressure and metabolic outcomes after efavirenz‐ or dolutegravir‐based therapy started in acute HIV infection
    Phillip Chan, Sarah Moreland, Carlo Sacdalan, Donn J. Colby, Ferron Ocampo, Pathariya Promsena, Somchai Sriplienchan, Jarawee Wattana, Jintana Intasan, Nittaya Phanuphak, Sandhya Vasan, Robert Paul, Lydie Trautmann, Serena Spudich, Eugène Kroon
    HIV Medicine.2025; 26(10): 1619.     CrossRef
  • Pharmacovigilance analysis of metabolic and nutritional adverse reactions associated with entecavir and tenofovir using the FDA adverse event reporting system database
    Haomin Zhu, Baolong Ding, Zhuying Jing, Hongting Yao, Yue Li, Lihong Gao, Yulu Zhu, Xin Li
    International Journal of Clinical Pharmacy.2025; 47(5): 1510.     CrossRef
  • Antiviral Therapy Reduces Dyslipidemia and Cardiovascular Risk in Chronic Hepatitis B: TDF as the Most Effective Agent
    Hyuk Kim, Jae‐Young Kim, Hyun Bin Choi, Ji‐Soo Lee, Yoon E. Shin, Jeong‐Ju Yoo, Sang Gyune Kim, Young‐Seok Kim
    Journal of Medical Virology.2025;[Epub]     CrossRef
  • Hepatocellular Carcinoma Risk in Chronic Hepatitis B Patients Treated With Tenofovir Alafenamide or Tenofovir Disoproxil Fumarate
    Jiwon Yang, Jihye Lim, Ye‐Jee Kim, Hwa Jung Kim, Jonggi Choi
    Liver International.2025;[Epub]     CrossRef
  • Letter: Cardiovascular risk of tenofovir disoproxil fumarate or tenofovir alafenamide fumarate in patients with chronic hepatitis B: More questions than an answer – author’s reply
    Hyeyeon Hong, Jonggi Choi
    Clinical and Molecular Hepatology.2024; 30(2): 272.     CrossRef
  • Cardiovascular risk of tenofovir disoproxil fumarate or tenofovir alafenamide in patients with chronic hepatitis B: More questions than an answer
    Pin-Nan Cheng, Ming-Lung Yu
    Clinical and Molecular Hepatology.2024; 30(2): 144.     CrossRef
  • Lipid safety of tenofovir alafenamide during 96-week treatment in treatment-naive chronic hepatitis B patients
    Wenjuan Zhao, Yi Liu, Mengdi Zhang, Zixin Cui, Zhan Qu, Yiyang Li, Meijuan Wan, Wen Wang, Yunru Chen, Lei Shi, Jianzhou Li, Feng Ye
    Frontiers in Medicine.2024;[Epub]     CrossRef
  • Reply to correspondence on “Cardiovascular risk in chronic hepatitis B patients treated with tenofovir disoproxil fumarate or tenofovir alafenamide”
    Pin-Nan Cheng, Ming-Lung Yu
    Clinical and Molecular Hepatology.2024; 30(4): 1031.     CrossRef
  • Effects of tenofovir alafenamide fumarate on serum lipid profiles in patients with chronic hepatitis B
    Fei Cao, Tao Fan, Xue Jiang, Jian Wang, Yilin Liu, Li Zhu, Ye Xiong, Shaoqiu Zhang, Zhiyi Zhang, Yifan Pan, Yuanyuan Li, Chao Jiang, Juan Xia, Xiaomin Yan, Jie Li, Xingxiang Liu, Chuanwu Zhu, Rui Huang, Chao Wu
    Virology Journal.2024;[Epub]     CrossRef
  • Eight‐year efficacy and safety of tenofovir alafenamide for treatment of chronic hepatitis B virus infection: Final results from two randomised phase 3 trials
    Maria Buti, Young‐Suk Lim, Henry Lik Yuen Chan, Kosh Agarwal, Patrick Marcellin, Maurizia R. Brunetto, Wan‐Long Chuang, Harry L. A. Janssen, Scott K. Fung, Namiki Izumi, Maciej S. Jablkowski, Dzhamal Abdurakhmanov, Frida Abramov, Hongyuan Wang, Irina Botr
    Alimentary Pharmacology & Therapeutics.2024; 60(11-12): 1573.     CrossRef

Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:

Include:

Cardiovascular risk in chronic hepatitis B patients treated with tenofovir disoproxil fumarate or tenofovir alafenamide
Clin Mol Hepatol. 2024;30(1):49-63.   Published online November 20, 2023
Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:
Include:
Cardiovascular risk in chronic hepatitis B patients treated with tenofovir disoproxil fumarate or tenofovir alafenamide
Clin Mol Hepatol. 2024;30(1):49-63.   Published online November 20, 2023
Close

Figure

  • 0
  • 1
  • 2
Cardiovascular risk in chronic hepatitis B patients treated with tenofovir disoproxil fumarate or tenofovir alafenamide
Image Image Image
Figure 1. Cumulative probability of long-term cardiovascular outcomes in patients treated with tenofovir disoproxil fumarate (TDF) or tenofovir alafenamide (TAF). (A) Between TAF and TDF treatment in the entire study population. (B) Between TAF and TDF treatment in the propensity- score matched pairs. MACE, major adverse cardiovascular event.
Figure 2. Changes in the lipid profiles. (A) Total cholesterol in propensity-score (PS) matched pairs. (B) High-density lipoprotein in PS-matched pairs. (C) Low-density lipoprotein in PS-matched pairs. (D) Triglyceride in PS-matched pairs. (E) Total cholesterol/high-density lipoprotein ratio in PS-matched pairs. (F) Total cholesterol in patients with and without antiviral treatment. TAF, tenofovir alafenamide; TDF, tenofovir disoproxil fumarate.
Graphical abstract
Cardiovascular risk in chronic hepatitis B patients treated with tenofovir disoproxil fumarate or tenofovir alafenamide
Characteristics Entire population
Propensity score-matched cohort
Total (n=4,124) TAF (n=938) TDF (n=3,186) P-value TAF (n=911) TDF (n=911) ASD
Demographic characteristics
Age (yr) 50.6 (42.1–57.8) 50.3 (42.0–58.4) 50.7 (42.1–57.7) 0.490 50.0 (41.9–58.3) 51.6 (42.9–57.9) 0.041
Male, n (%) 2,501 (60.6) 505 (53.8) 1,996 (62.6) <0.001 496 (54.4) 492 (54.0) 0.009
Height (cm) 166.5 (159.7–172.6) 166.5 (159.1–172.6) 166.6 (159.9–172.6) 0.857 166.5 (159.1–172.6) 164.4 (157.8–171.0) 0.196
Weight (kg) 66.0 (57.6–74.5) 66.4 (57.0–75.5) 65.8 (57.7–74.3) 0.529 66.4 (57.0–75.5) 64.1 (55.8–73.0) 0.055
Body mass index (kg/m2) 23.9 (21.9–26.1) 24.0 (22.0–26.3) 23.9 (21.9–26.1) 0.394 24.0 (21.9–26.3) 23.9 (22.1–25.9) 0.058
Systolic BP (mmHg) 122.0 (109.0–134.0) 126.0 (114.0–138.0) 120.0 (108.0–133.0) <0.001 123.0 (110.0–135.5) 118.0 (106.0–132.0) 0.195
Diastolic BP (mmHg) 73.0 (65.5–81.0) 75.5 (69.0–83.0) 72.0 (65.0–80.0) <0.001 75.0 (66.0–82.0) 72.0 (64.0–80.0) 0.193
Smoking status, n (%) 0.001 0.021
 Never smoker 1,911 (46.3) 481 (51.3) 1,430 (44.9) 467 (51.3) 475 (52.1)
 Current smoker 745 (18.1) 160 (17.1) 585 (18.4) 157 (17.2) 153 (16.8)
 Past smoker 613 (14.9) 108 (11.5) 505 (15.9) 105 (11.5) 106 (11.6)
 Not available 855 (20.7) 189 (20.1) 666 (20.9) 182 (20.0) 177 (19.4)
Comorbidities
Diabetes, n (%) 382 (9.3) 84 (9.0) 298 (9.4) 0.760 83 (9.1) 80 (8.8) 0.012
Hypertension, n (%) 613 (14.9) 131 (14.0) 482 (15.1) 0.408 129 (14.2) 137 (15.0) 0.025
Dyslipidemia, n (%) 486 (11.8) 181 (19.3) 305 (9.6) <0.001 162 (17.8) 163 (17.9) 0.003
Stroke, n (%) 24 (0.6) 6 (0.6) 18 (0.6) 0.984 6 (0.7) 6 (0.7) <0.001
Myocardial infarction, n (%) 9 (0.2) 2 (0.2) 7 (0.2) 0.999 2 (0.2) 1 (0.1) 0.027
Heart failure, n (%) 19 (0.5) 7 (0.7) 12 (0.4) 0.232 7 (0.8) 8 (0.9) 0.012
Coronary artery disease, n (%) 60 (1.5) 13 (1.4) 47 (1.5) 0.964 13 (1.4) 13 (1.4) <0.001
Cirrhosis, n (%) 1,675 (40.6) 329 (35.1) 1,346 (42.2) <0.001 318 (34.9) 309 (33.9) 0.021
Fatty liver, n (%) 637 (15.4) 215 (22.9) 422 (13.2) <0.001 208 (22.8) 209 (22.9) 0.027
HCC, n (%) 281 (6.8) 15 (1.6) 266 (8.3) <0.001 15 (1.6) 18 (2.0) 0.025
Laboratory findings
Platelets, ×103/µL 167.0 (120.0–211.0) 178.0 (142.5–218.0) 163.0 (113.0–208.0) <0.001 177.0 (143.0–218.0) 182.0 (136.0–218.0) 0.046
AST, IU/L 56.0 (35.0–93.0) 52.5 (34.0–88.0) 56.0 (35.0–94.0) 0.142 53.0 (34.0–89.0) 56.0 (34.8–89.0) 0.046
ALT, IU/L 57.0 (30.5–122.0) 62.5 (32.0–124.0) 56.0 (30.0–121.0) 0.236 62.0 (32.0–125.0) 56.0 (31.0–119.0) 0.040
Prothrombin time, INR 1.1 (1.0–1.2) 1.0 (1.0–1.1) 1.1 (1.0–1.2) <0.001 1.0 (1.0–1.1) 1.0 (1.0–1.1) 0.104
Albumin (g/dL) 3.9 (3.5–4.1) 3.9 (3.7–4.1) 3.9 (3.4–4.2) 0.025 3.9 (3.7–4.1) 3.9 (3.6–4.2) 0.032
Total bilirubin (mg/dL) 0.8 (0.6–1.1) 0.7 (0.6–0.9) 0.8 (0.6–1.2) <0.001 0.7 (0.6–0.9) 0.7 (0.5–1.0) 0.028
Creatinine (mg/dL) 0.8 (0.7–0.9) 0.8 (0.7–0.9) 0.8 (0.7–0.9) 0.558 0.8 (0.7–0.9) 0.8 (0.6–0.9) 0.039
eGFR (mL/min/1.73m2) 101.0 (93.0–109.0) 100.0 (91.0–108.0) 102.0 (93.0–110.0) 0.001 100.0 (91.0–108.0) 101.0 (93.0–109.0) 0.044
Total cholesterol (mg/dL) 169.0 (144.0–194.0) 183.0 (160.0–207.0) 165.0 (140.0–190.0) <0.001 182.0 (159.0–205.0) 178.0 (156.0–205.5) 0.015
HDL (mg/dL) 51.0 (41.0–61.0) 55.0 (45.0–65.0) 49.0 (39.0–59.0) <0.001 54.0 (45.0–64.0) 51.0 (43.0–61.0) 0.172
LDL (mg/dL) 108.0 (84.0–132.0) 115.0 (98.0–136.0) 102.0 (77.0–130.0) <0.001 115.5 (98.0–136.0) 111.0 (85.0–139.0) 0.048
Triglyceride (mg/dL) 87.0 (68.0–117.0) 90.0 (72.0–119.5) 86.0 (67.0–115.0) 0.005 90.0 (72.0–120.0) 93.0 (72.0–121.0) 0.121
HBeAg-positive, n (%) 1,742 (47.4) 407 (45.4) 1,335 (48.0) 0.188 408 (44.8) 438 (48.1) 0.066
HBV DNA, log10IU/mL 5.5 (3.3–7.1) 5.6 (3.9–7.3) 5.4 (2.9–7.0) <0.001 5.6 (3.8–7.3) 5.8 (3.5–7.5) 0.028
Medication use at baseline
Aspirin, n (%) 108 (2.6) 25 (2.7) 83 (2.6) 0.990 25 (2.7) 22 (2.4) 0.021
Clopidogrel, n (%) 53 (1.3) 11 (1.2) 42 (1.3) 0.855 11 (1.2) 11 (1.2) <0.001
Lipid-lowering agent, n (%) 329 (8.0) 107 (11.4) 222 (7.0) <0.001 78 (8.9) 87 (9.9) 0.007
Variables Univariate analysis
Multivariate analysis
HR (95% CI) P-value AHR (95% CI) P-value
Antiviral treatment
 TAF 1 (reference)
 TDF 1.35 (0.52–3.52) 0.500
Age, per 1 year increase 1.07 (1.04–1.10) <0.001 1.03 (0.99–1.06) 0.130
Male sex 1.61 (0.82–3.14) 0.200
Fatty liver
 None 1 (reference)
 Present 1.24 (0.54–2.83) 0.600
 Not available 1.57 (0.62–3.95) 0.300
Smoking
 Never smoker 1 (reference) 1 (reference)
 Current smoker 1.80 (0.87–3.70) 0.110 2.25 (1.07–4.75) 0.033
 Past smoker 1.41 (0.62–3.23) 0.400 0.98 (0.43–2.24) 0.999
 Not available 0.22 (0.07–0.75) 0.015 0.39 (0.09–1.72) 0.200
Total cholesterol 0.99 (0.99–1.00) 0.087
HDL 0.97 (0.95–0.99) 0.010
LDL 0.99 (0.98–1.00) 0.074
Triglyceride 1.00 (1.00–1.01) <0.001
BMI
 Not available 1 (reference)
 BMI<25 kg/m2 0.94 (0.46–1.95) 0.900
 BM≥25 kg/m2 1.58 (0.75–3.31) 0.200
Diabetes 4.87 (2.53–9.37) <0.001 1.86 (0.94–3.69) 0.076
Hypertension 6.42 (3.49–11.8) <0.001 2.07 (1.03–4.13) 0.040
History of cardiovascular event 54.5 (29.5–101.0) <0.001 29.2 (14.7–57.9) <0.001
Lipid profiles Entire population
Propensity score matched cohort
TAF 25 mg
TDF 300 mg
P-value TAF 25 mg
TDF 300 mg
P-value
N Median (IQR) N Median (IQR) N Median (IQR) N Median (IQR)
Total cholesterol (mg/dL)
Change* at month 6 904 1 (–13 to 18) 2,984 –3 (–23 to 13) <0.001 879 3 (–10 to 20) 863 –10 (–31 to 7) <0.001
Change* at month 12 755 0 (–19 to 17) 2,535 –6 (–25 to 13) <0.001 774 3 (–15 to 22) 733 –12 (–34 to 8) <0.001
Change* at month 18 663 –1 (–19 to 18) 2,291 –8 (–27 to 13) <0.001 707 1 (–18 to 21) 643 –14 (–36 to 6) <0.001
Change* at month 24 554 0 (–20 to 20) 2,109 –9 (–27 to 14) <0.001 596 2 (–19 to 23) 527 –15 (–35 to 7) <0.001
Change* at month 30 461 0 (–19 to 19) 1,897 –8 (–27 to 14) 0.001 507 1 (–18 to 24) 426 –14 (–35 to 5) <0.001
Change* at month 36 382 3 (–18 to 21) 1,806 –8 (–28 to 13) <0.001 423 4 (–18 to 23) 394 –13 (–32 to 8) <0.001
Change* at month 42 313 0 (–21 to 18) 1,677 –8 (–29 to 15) 0.017 350 1 (–18 to 19) 367 –13 (–39 to 5) <0.001
Change* at month 48 207 0 (–23 to 20) 1,607 –8 (–28 to 14) 0.151 237 0 (–22 to 20) 348 –15 (–39 to 6) <0.001
HDL (mg/dL)
Change* at month 6 537 0 (–5 to 2) 1,326 0 (–7 to 1) 0.005 416 0 (–5 to 3) 322 –3 (–11 to 1) <0.001
Change* at month 12 382 –2 (–7 to 3) 959 –4 (–11 to 3) 0.004 356 –2 (–7 to 3) 271 –5 (–12 to 3) <0.001
Change* at month 18 318 –2 (–8 to 4) 847 –4 (–12 to 3) <0.001 323 –2 (–8 to 5) 235 –6 (–13 to 2) <0.001
Change* at month 24 252 –2 (–8 to 4) 804 –5 (–12 to 2) <0.001 263 –2 (–8 to 4) 201 –7 (–14 to 0) <0.001
Change* at month 30 215 –1 (–8 to 4) 706 –5 (–14 to 2) <0.001 227 –1 (–9 to 4) 171 –7 (–15 to 1) <0.001
Change* at month 36 167 –1 (–7 to 5) 680 –5 (–14 to 3) <0.001 190 –1 (–7 to 6) 162 –8 (–15 to 2) <0.001
Change* at month 42 140 –2 (–7 to 4) 627 –6 (–13 to 2) <0.001 162 –2 (–9 to 4) 155 –8 (–15 to 1) <0.001
Change* at month 48 81 –1 (–8 to 4) 596 –6 (–13 to 2) 0.003 93 0 (–8 to 4) 145 –8 (–16 to 0) <0.001
LDL (mg/dL)
Change* at month 6 486 0 (–6 to 9) 830 0 (–5 to 9) 0.664 369 0 (–8 to 13) 209 0 (–16 to 10) 0.040
Change* at month 12 333 –2 (–17 to 15) 497 –2 (–21 to 15) 0.878 311 1 (–16 to 17) 166 –3 (–22 to 14) 0.090
Change* at month 18 280 –1 (–19 to 11) 404 –4 (–21 to 15) 0.936 282 –1 (–18 to 14) 138 –7 (–28 to 9) 0.040
Change* at month 24 221 –5 (–22 to 12) 363 –6 (–23 to 11) 0.936 224 –5 (–21 to 14) 108 –13 (–31 to 3) 0.010
Change* at month 30 189 –7 (–27 to 5) 304 –7 (–24 to 13) 0.183 199 –5 (–27 to 6) 83 –14 (–31 to 2) 0.139
Change* at month 36 146 –6 (–26 to 9) 303 –6 (–27 to 14) 0.374 166 –5 (–26 to 12) 79 –13 (–28 to 5) 0.197
Change* at month 42 116 –8 (–33 to 1) 251 –5 (–28 to 11) 0.017 134 –8 (–32 to 2) 75 –12 (–35 to 8) 0.997
Change* at month 48 61 –15 (–42 to 2) 230 –10 (–27 to 10) 0.037 72 –11 (–41 to 5) 64 –16 (–31 to –2) 0.587
Triglycerides (mg/dL)
Change* at month 6 553 0 (–9 to 14) 1,368 0 (–13 to 12) 0.055 422 0 (–13 to 19) 327 0 (–18 to 15) 0.025
Change* at month 12 388 1 (–18 to 25) 946 –3 (–25 to 17) 0.002 361 3 (–18 to 28) 273 –3 (–26 to 18) <0.001
Change* at month 18 322 4 (–20 to 22) 837 –5 (–24 to 15) 0.002 328 5 (–19 to 23) 239 –8 (–28 to 14) <0.001
Change* at month 24 254 3 (–19 to 29) 795 –3 (–22 to 19) 0.008 266 3 (–17 to 29) 203 –4 (–22 to 19) <0.001
Change* at month 30 214 3 (–18 to 30) 694 –4 (–25 to 20) 0.018 232 4 (–17 to 33) 175 –8 (–28 to 20) <0.001
Change* at month 36 174 9 (–16 to 24) 685 –3 (–23 to 23) 0.007 196 9 (–15 to 27) 168 –5 (–23 to 20) 0.009
Change* at month 42 145 7 (–15 to 35) 625 –3 (–22 to 20) 0.009 166 8 (–15 to 33) 162 –4 (–21 to 16) 0.014
Change* at month 48 81 1 (–18 to 36) 579 –1 (–22 to 22) 0.220 96 4 (–18 to 37) 147 –7 (–25 to 23) 0.137
Total cholesterol/HDL ratio
Change* at month 6 540 0.02 (–0.18 to 0.45) 1,341 0.04 (–0.28 to 0.48) 0.615 416 0.13 (–0.24 to 0.50) 322 0.05 (–0.35 to 0.45) 0.110
Change* at month 12 378 0.17 (–0.21 to 0.52) 955 0.14 (–0.38 to 0.58) 0.332 356 0.19 (–0.23 to 0.53) 270 0.11 (–0.42 to 0.49) 0.149
Change* at month 18 312 0.17 (–0.31 to 0.56) 840 0.17 (–0.33 to 0.59) 0.982 323 0.16 (–0.37 to 0.57) 235 0.07 (–0.45 to 0.54) 0.275
Change* at month 24 252 0.12 (–0.26 to 0.57) 800 0.14 (–0.33 to 0.62) 0.822 263 0.15 (–0.21 to 0.60) 201 0.07 (–0.47 to 0.58) 0.205
Change* at month 30 209 0.11 (–0.37 to 0.56) 704 0.19 (–0.31 to 0.67) 0.178 227 0.12 (–0.36 to 0.61) 171 0.19 (–0.39 to 0.58) 0.954
Change* at month 36 165 0.09 (–0.32 to 0.54) 675 0.17 (–0.35 to 0.65) 0.316 190 0.07 (–0.41 to 0.54) 162 0.12 (–0.44 to 0.57) 0.622
Change* at month 42 133 0.05 (–0.45 to 0.47) 625 0.24 (–0.31 to 0.68) 0.045 162 0.09 (–0.45 to 0.46) 155 0.10 (–0.46 to 0.60) 0.568
Change* at month 48 76 0.01 (–0.62 to 0.45) 590 0.24 (–0.30 to 0.74) 0.045 93 0.08 (–0.52 to 0.57) 145 0.24 (–0.40 to 0.73) 0.333
Table 1. Baseline characteristics of patients with chronic hepatitis B treated with TAF or TDF

Data are presented as a frequency and proportion or as a mean value with interquartile range.

ASD, absolute standardized difference; TAF, tenofovir alafenamide; TDF, tenofovir disoproxil fumarate; BP, blood pressure; ALT, alanine aminotransferase; AST, aspartate aminotransferase; INR, international normalized ratio; eGFR, estimated glomerular filtration rate; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus.

Table 2. Factors associated with the risk of cardiovascular events

HR, hazard ratio; CI, confidence interval; AHR, adjusted hazard ratio; TAF, tenofovir alafenamide; TDF, tenofovir disoproxil fumarate; HDL, high-density lipoprotein; LDL, low-density lipoprotein; BMI, body mass index.

Table 3. Changes in lipid profiles during the study period

TAF, tenofovir alafenamide; TDF, tenofovir disoproxil fumarate; IQR, interquartile range; HDL, high-density lipoprotein; LDL, low-density lipoprotein.

Indicates change from the baseline.