Clin Mol Hepatol > Volume 29(3); 2023 > Article |
|
Variables | Before AVT (n=660) |
On-treatment timepoints |
||||||
---|---|---|---|---|---|---|---|---|
Year 2.5 (n=660) | Year 3 (n=640) | Year 3.5 (n=622) | Year 4 (n=603) | Year 4.5 (n=589) | Year 5 (n=562) | |||
Demographic characteristics | ||||||||
Age (yr)* | 43.0±10.8 | 45.5±10.8 | 46.0±10.7 | 46.5±10.7 | 46.9±10.6 | 47.4±10.6 | 48.0±10.6 | |
Male (%) | 497 (75.3) | 497 (75.3) | 482 (75.3) | 470 (75.6) | 456 (75.6) | 446 (75.7) | 426 (75.8) | |
Alcohol (%) | 151 (22.9) | 151 (22.9) | 148 (23.1) | 146 (23.5) | 142 (23.5) | 137 (23.3) | 136 (24.2) | |
Medical history | ||||||||
Diabetes mellitus (%) | 21 (3.2) | 21 (3.2) | 18 (2.8) | 17 (2.7) | 17 (2.8) | 15 (2.5) | 14 (2.5) | |
HCC family history (%) | 97 (14.7) | 97 (14.7) | 95 (14.8) | 94 (15.1) | 90 (14.9) | 89 (15.1) | 83 (14.8) | |
Cirrhosis (%) | 415 (62.9) | 298 (45.2) | 291 (45.5) | 276 (44.4) | 266 (44.1) | 246 (41.8) | 201 (35.8) | |
Laboratory markers† | ||||||||
HBeAg positive (%) | 368 (55.8) | 214 (32.4) | 184 (28.7) | 189 (30.4) | 188 (31.2) | 115 (19.5) | 102 (18.1) | |
HBV DNA (log IU/mL) | 5.8 (4.3, 6.8) | 1.0 (0.0, 1.0) | 1.0 (0.0, 1.0) | 1.0 (0.0, 1.0) | 1.0 (0.0, 1.0) | 1.0 (0.0, 1.0) | 0.5 (0.0, 1.0) | |
ALT (U/L) | 57.5 (37.0, 110.0) | 23.0 (17.0, 32.0) | 22.0 (16.0, 31.0) | 23.0 (16.4, 31.0) | 22.0 (16.0, 29.0) | 22.0 (15.4, 29.0) | 21.0 (16.0, 29.0) | |
AST (U/L) | 48.0 (34.0, 79.0) | 23.0 (19.6, 28.0) | 23.0 (19.0, 28.0) | 22.8 (19.0, 27.8) | 22.0 (19.0, 26.6) | 22.0 (18.0, 26.2) | 22.0 (18.2, 26.0) | |
PLT (109/L) | 123.5 (83.0, 170.3) | 146.6 (101.0, 192.3) | 152.0 (106.0, 197.0) | 157.9 (114.0, 203.0) | 158.0 (113.5, 201.5) | 165.0 (117.0, 206.0) | 162.0 (118.0, 201.0) | |
ALB (g/dL) | 42.7 (38.7, 45.5) | 46.4 (44.2, 48.6) | 46.6 (44.3, 49.0) | 46.5 (44.0, 49.0) | 47.0 (44.6, 49.3) | 47.0 (44.9, 49.9) | 46.9 (44.7, 49.0) | |
TBIL (μmol/L) | 16.7 (12.1, 23.0) | 15.4 (11.7, 21.9) | 15.3 (11.6, 21.4) | 15.7 (11.6, 20.0) | 15.3 (11.7, 19.9) | 15.4 (11.8, 21.4) | 15.6 (11.7, 20.2) | |
LSM (kPa) | 14.6 (10.1, 22.3) | 7.9 (5.6, 11.7) | 7.6 (5.4, 10.4) | 7.5 (5.5, 10.5) | 7.5 (5.3, 10.3) | 6.8 (5.4, 10.3) | 7.4 (5.5, 10.3) | |
AFP (μg/L) | 5.5 (2.9, 16.1) | 2.5 (1.7, 3.7) | 2.5 (1.8, 3.6) | 2.4 (1.6, 3.3) | 2.2 (1.5, 3.2) | 2.2 (1.5, 3.2) | 2.1 (1.3, 2.9) | |
HCC events in subsequent three years | ||||||||
- | 33 | 30 | 28 | 21 | 20 | 16 | ||
Median time of follow-up in subsequent three years (yr) | ||||||||
- | 2.98 | 2.98 | 2.98 | 2.99 | 2.97 | 2.94 |
Jidong Jia
https://orcid.org/0000-0002-4673-8890
Yuanyuan Kong
https://orcid.org/0000-0002-2586-1443