Clin Mol Hepatol > Volume 28(3); 2022 > Article |
|
Diabetes (n=3,315) | Pre-diabetes (n=4,956) | No diabetes (n=4,661) | P-value | ||
---|---|---|---|---|---|
Age (years) | 62.00 (IQR, 53.00 to 71.00) | 56.00 (IQR, 43.00 to 68.00) | 44.00 (IQR, 32.00 to 60.00) | <0.01* | |
Gender, male | 0.44 (95% CI, 0.43 to 0.46) | 0.46 (95% CI, 0.45 to 0.47) | 0.44 (95% CI, 0.43 to 0.46) | 0.14 | |
Platelet (1,000 cells/μL) | 242.00 (IQR, 202.00 to 292.00) | 250.00 (IQR, 210.00 to 295.00) | 256.00 (IQR, 217.00 to 301.00) | <0.01* | |
Glycohemoglobin (%) | 6.90 (IQR, 6.30 to 8.00) | 5.80 (IQR, 5.60 to 6.00) | 5.30 (IQR, 5.10 to 5.50) | <0.01* | |
Fasting glucose (mmol/L) | 7.88 (IQR, 6.88 to 9.99) | 5.88 (IQR, 5.66 to 6.22) | 5.22 (IQR, 4.94 to 5.38) | 0.01* | |
Total bilirubin (umol/L) | 10.26 (IQR, 6.84 to 13.68) | 10.26 (IQR, 6.84 to 13.68) | 10.26 (IQR, 6.84 to 13.68) | 0.17 | |
AST (IU/L) | 22.00 (IQR, 19.00 to 28.00) | 23.00 (IQR, 19.00 to 28.00) | 22.00 (IQR, 19.00 to 26.00) | <0.01* | |
ALT (IU/L) | 22.00 (IQR, 16.00 to 29.00) | 21.00 (IQR, 17.00 to 29.00) | 19.00 (IQR, 15.00 to 26.00) | <0.01* | |
GGT (IU/L) | 25.00 (IQR, 17.00 to 39.00) | 22.00 (IQR, 16.00 to 33.00) | 17.00 (IQR, 13.00 to 26.00) | <0.01* | |
LDL (mg/dL) | 103.00 (IQR, 79.00 to 130.00) | 118.00 (IQR, 95.00 to 142.00) | 109.00 (IQR, 88.00 to 133.00) | <0.01* | |
HDL (mg/dL) | 46.00 (IQR, 39.00 to 56.00) | 50.00 (IQR, 41.00 to 60.00) | 53.00 (IQR, 44.00 to 65.00) | <0.01* | |
Total cholesterol (mg/dL) | 186.00 (IQR, 158.00 to 217.00) | 197.00 (IQR, 172.00 to 226.00) | 189.00 (IQR, 163.00 to 217.00) | <0.01* | |
Triglycerides (mg/dL) | 153.00 (IQR, 104.00 to 229.00) | 124.00 (IQR, 85.00 to 184.00) | 103.00 (IQR, 70.00 to 158.00) | <0.01* | |
Waist circumference (cm) | 111.40 (IQR, 103.50 to 121.10) | 108.20 (IQR, 101.40 to 117.10) | 107.20 (IQR, 101.20 to 115.00) | <0.01* | |
Body mass index (kg/m2) | 32.88 (IQR, 29.40 to 37.60) | 32.40 (IQR, 29.21 to 36.56) | 32.32 (IQR, 29.40 to 36.20) | <0.01* | |
Weight (kg) | 90.30 (IQR, 78.10 to 105.10) | 90.50 (IQR, 79.60 to 104.20) | 91.50 (IQR, 81.20 to 103.50) | 0.03* | |
Hypertension | 0.83 (95% CI, 0.82 to 0.85) | 0.65 (95% CI, 0.64 to 0.67) | 0.48 (95% CI, 0.46 to 0.49) | <0.01* | |
Ethnicity | <0.01* | ||||
Mexican American | 0.20 (95% CI, 0.19 to 0.22) | 0.18 (95% CI, 0.17 to 0.19) | 0.19 (95% CI, 0.18 to 0.20) | ||
Hispanic | 0.09 (95% CI, 0.08 to 0.10) | 0.09 (95% CI, 0.08 to 0.09) | 0.07 (95% CI, 0.07 to 0.08) | ||
White | 0.38 (95% CI, 0.37 to 0.40) | 0.43 (95% CI, 0.41 to 0.44) | 0.49 (95% CI, 0.48 to 0.51) | ||
Black | 0.25 (95% CI, 0.23 to0.26) | 0.23 (95% CI, 0.21 to 0.24) | 0.18 (95% CI, 0.17 to 0.20) | ||
Other race | 0.08 (95% CI, 0.07 to 0.09) | 0.08 (95% CI, 0.08 to 0.09) | 0.06 (95% CI, 0.06 to 0.07) | ||
Overweight | 0.87 (95% CI, 0.85 to 0.89) | 0.91 (95% CI, 0.90 to 0.93) | 0.93 (95% CI, 0.92 to 0.94) | <0.01* | |
Obese | 0.72 (95% CI, 0.71 to 0.74) | 0.71 (95% CI, 0.69 to 0.72) | 0.71 (95% CI, 0.70 to 0.72) | 0.21 |
Relative to non-diabetic NAFLD |
Relative to non-diabetic non-NAFLD |
|||||||
---|---|---|---|---|---|---|---|---|
Diabetes |
Pre-diabetes |
Diabetes |
Pre-diabetes |
|||||
Effect size | P-value | Effect size | P-value | Effect size | P-value | Effect size | P-value | |
CVD | RR, 1.90 (95% CI, 1.64 to 2.21) | <0.01* | RR, 1.20 (95% CI, 1.03 to 1.41) | 0.02* | RR, 1.85 (95% CI, 1.63 to 2.10) | <0.01* | RR, 1.18 (95% CI, 1.03 to 1.35) | 0.02* |
Stroke | RR, 1.66 (95% CI, 1.29 to 2.15) | <0.01* | RR, 0.89 (95% CI, 0.69 to 1.66) | 0.41 | RR, 1.35 (95% CI, 1.26 to 1.43) | <0.01* | RR, 0.98 (95% CI, 0.91 to 1.05) | 0.61 |
CKD | RR, 1.47 (95% CI, 1.10 to 1.97) | 0.01* | RR, 0.93 (95% CI, 0.81 to 1.09) | 0.41 | RR, 1.82 (95% CI, 1.60 to 2.08) | <0.01* | RR, 1.17 (95% CI, 1.01 to 1.36) | 0.04* |
CVD mortality | SHR, 1.41 (95% CI, 1.02 to 1.94) | 0.04* | SHR, 1.11 (95% CI, 0.82 to 1.52) | 0.49 | SHR, 1.30 (95% CI, 0.99 to 1.71) | 0.06 | SHR, 1.00 (95% CI, 0.77 to 1.31) | 0.99 |
Overall mortality | HR, 1.60 (95% CI, 1.38 to 1.85) | <0.01* | HR, 1.14 (95% CI, 0.99 to 1.34) | 0.06 | HR, 1.35 (95% CI, 1.19 to 1.52) | <0.01* | HR, 0.98 (95% CI, 0.87 to 1.10) | 0.98 |
Cheng Han Ng
https://orcid.org/0000-0002-8297-1569
Mark Muthiah
https://orcid.org/0000-0002-9724-4743
Recent updates on pharmacologic therapy in non-alcoholic fatty liver disease2024 January;30(1)
The effect of moderate alcohol consumption on nonalcoholic fatty liver disease2023 April;29(2)
Implications of comorbidities in nonalcoholic fatty liver disease2023 April;29(2)