Clin Mol Hepatol > Volume 27(1); 2021 > Article |
|
Variable | All patients (n=5,028) | Genotype 1a (n=23; 0.5%) | Genotype 1b (n=5,005; 99.5%) | P-value | IFN-naïve (n=4,947; 98.4%) | IFN-experienced (n=81; 1.6%) | P-value | ||
---|---|---|---|---|---|---|---|---|---|
Baseline characteristic | |||||||||
Age (years) | 54.0 (45.0–62.0) | 58.0 (50.0–64.0) | 54.0 (45.0–62.0) | 0.138 | 54.0 (45.0–62.0) | 53.0 (45.0–63.0) | 0.771 | ||
Male sex | 2,324 (46.2) | 16 (69.6) | 2,308 (46.1) | 0.027 | 2,309 (46.7) | 36 (44.4) | 0.689 | ||
BMI (kg/m2) | 28.2 (26.2–30.1) | 29.1 (27.4–31.6) | 28.2 (26.2–30.1) | 0.019 | 28.2 (26.2–30.1) | 28.1 (25.8–30.1) | 0.465 | ||
Liver cirrhosis | 1,151 (22.9) | 8 (34.8) | 1,143 (22.8) | 0.211 | 1,133 (22.9) | 18 (22.2) | 0.876 | ||
IFN-experienced | 81 (1.6) | 0 (0.0) | 81 (1.6) | <0.001 | – | – | |||
Baseline laboratory tests and liver stiffness measurements | |||||||||
AST (IU/L) | 50.5 (32.7–89.5) | 55.0 (31.5–119.2) | 50.4 (32.7–89.4) | 0.676 | 50.4 (32.7–89.5) | 51.0 (32.0–91.1) | 0.837 | ||
ALT (IU/L) | 63.8 (41.6–108.2) | 60.4 (33.3–115.7) | 63.8 (41.6–108.2) | 0.653 | 63.8 (41.6–108.2) | 73.9 (42.3–117.5) | 0.692 | ||
Total bilirubin (mg/dL) | 1.0 (0.8–1.1) | 1.0 (0.9–1.2) | 1.0 (0.8–1.1) | 0.548 | 1.0 (0.8–1.1) | 1.0 (0.8–1.1) | 0.935 | ||
Serum albumin (g/dL) | 4.1 (3.8–4.5) | 3.9 (3.7–4.3) | 4.1 (3.8–4.5) | 0.083 | 4.1 (3.8–4.5) | 4.1 (3.7–4.4) | 0.124 | ||
Platelet count (/mm3) | 201 (157–245) | 175 (123–219) | 201 (157–245) | 0.111 | 201 (157–245) | 192 (154–237) | 0.273 | ||
PT (INR) | 1.00 (0.94–1.11) | 1.08 (0.95–1.30) | 1.00 (0.94–1.11) | 0.091 | 1.00 (0.94–1.11) | 1.03 (0.94–1.13) | 0.694 | ||
HCV RNA (IU/mL) | 5.68 (4.59–6.52) | 6.00 (4.35–6.57) | 5.68 (4.59–6.52) | 0.768 | 5.68 (4.59–6.52) | 6.06 (5.11–6.60) | 0.002 | ||
> 6×106 IU/mL | 866 (17.2) | 4 (17.4) | 862 (17.2) | >0.999 | 848 (17.1) | 18 (22.2) | 0.230 | ||
>1,120,000 IU/mL | 2,017 (40.1) | 9 (39.1) | 2,008 (40.1) | 0.923 | 1,974 (39.9) | 43 (53.1) | 0.016 | ||
LS value* (kPa) | 8.0 (5.4–11.7) | 9.3 (5.0–18.4) | 8.0 (5.4–11.7) | 0.199 | 8.0 (5.4–11.7) | 7.9 (5.5–10.9) | 0.908 | ||
F2 (8.4–9.6) | 604 (12.0) | 1 (4.3) | 603 (12.0) | 0.828 | 596 (12.0) | 8 (9.9) | 0.881 | ||
F3 (9.6–12.8) | 604 (12.0) | 3 (13.0) | 603 (12.0) | 0.828 | 595 (12.0) | 9 (11.1) | 0.881 | ||
F4 (> 12.8) | 1,117 (22.2) | 8 (34.8) | 1,109 (22.2) | 0.828 | 1,099 (22.2) | 18 (22.2) | 0.881 | ||
APRI | 0.64 (0.40–1.21) | 0.98 (0.43–2.34) | 0.64 (0.40–1.20) | 0.675 | 0.64 (0.40–1.21) | 0.66 (0.42–1.23) | 0.592 | ||
>0.7 | 2,334 (46.4) | 12 (52.2) | 2,322 (46.4) | 0.579 | 2,295 (46.4) | 39 (48.1) | 0.753 | ||
>1.0 | 1,604 (31.9) | 11 (47.8) | 1,593 (31.8) | 0.117 | 1,578 (31.9) | 26 (32.1) | 0.969 | ||
FIB-4 index | 1.76 (1.20–2.76) | 2.58 (1.40–4.21) | 1.76 (1.19–2.75) | 0.037 | 1.76 (1.19–2.76) | 1.78 (1.27–2.74) | 0.582 | ||
≥1.45 | 3,165 (62.9) | 17 (73.9) | 3,148 (62.9) | 0.387 | 3,110 (62.9) | 55 (67.9) | 0.352 | ||
≥3.25 | 903 (18.0) | 10 (43.5) | 893 (17.8) | 0.004 | 887 (17.9) | 16 (19.8) | 0.672 |
Values are presented as median (interquartile range) or number (%).
IFN, interferon; BMI, body mass index; AST, aspartate aminotransferase; ALT, alanine aminotransferase; PT, prothrombin time; INR, international normalized ratio; HCV, hepatitis C virus; LS, liver stiffness; APRI, aspartate aminotransferase to platelet ratio index; FIB-4, fibrosis-4.
Variable | Univariate P-value |
Multivariate analysis |
|
---|---|---|---|
P-value | OR (95% CI) | ||
At baseline | |||
HCV RNA >1,120,000 IU/mL | 0.077 | 0.078 | 0.446 (0.182–1.094) |
Liver cirrhosis | 0.077 | 0.808 | 0.847 (0.222–3.232) |
LS value* >9.6 kPa | 0.058 | 0.324 | 0.517 (0.139–1.919) |
Baseline FIB-4 >3.25 | 0.014 | 0.025 | 0.356 (0.144–0.881) |
At 4 weeks, APRI >0.7 | |||
Liver cirrhosis | 0.077 | 0.105 | 0.474 (0.192–1.169) |
HCV RNA at baseline >1,120,000 IU/mL | 0.077 | 0.074 | 0.441 (0.180–1.084) |
Bilirubin >2.0 mg/dL | 0.001 | 0.999 | Too high |
Albumin <3.5 g/dL | 0.020 | 0.024 | 0.278 (0.092–0.845) |
Platelet count <150 /mm3 | 0.042 | 0.600 | 0.762 (0.275–2.109) |
APRI >0.7 | <0.001 | 0.007 | 0.248 (0.090–0.688) |
At 4 weeks, APRI >1.0 | |||
Liver cirrhosis | 0.077 | 0.127 | 0.494 (0.199–1.223) |
HCV RNA at baseline >1,120,000 IU/mL | 0.077 | 0.086 | 0.455 (0.185–1.119) |
Bilirubin >2.0 mg/dL | 0.001 | 0.999 | Too high |
Albumin <3.5 g/dL | 0.020 | 0.032 | 0.295 (0.097–0.898) |
Platelet count <150 /mm3 | 0.042 | 0.245 | 0.566 (0.217–1.478) |
APRI >1.0 | 0.001 | 0.027 | 0.283 (0.093–0.864) |
At 4 weeks, FIB-4 >3.25 | |||
Liver cirrhosis | 0.077 | 0.114 | 0.482 (0.195–1.190) |
HCV RNA at baseline >1,120,000 IU/mL | 0.077 | 0.920 | 0.462 (0.188–1.136) |
Bilirubin >2.0 mg/dL | 0.001 | 0.999 | Too high |
Albumin <3.5 g/dL | 0.020 | 0.046 | 0.318 (0.103–0.981) |
Platelet count <150 /mm3 | 0.042 | 0.446 | 0.669 (0.238–1.883) |
FIB-4 >3.25 | <0.001 | 0.022 | 0.263 (0.084–0.824) |
Do Young Kim
https://orcid.org/0000-0002-8327-3439
Sang Hoon Ahn
https://orcid.org/0000-0002-3629-4624