Clin Mol Hepatol > Volume 26(3); 2020 > Article |
|
Characteristic | Total | ECA-MRI | HBA-MRI | P-value |
---|---|---|---|---|
Patients | 273 | 71 | 202 | |
Sex, male | 188 (68.9) | 46 (64.8) | 142 (70.3) | 0.456 |
Age (years)* | 57.3±9.5 | 57.4±9.9 | 57.3±9.4 | 0.950 |
Etiology | 0.022 | |||
Hepatitis B | 245 (89.8) | 60 (84.5) | 185 (91.6) | |
Hepatitis C | 11 (4.0) | 7 (9.9) | 4 (2.0) | |
Alcohol | 17 (6.2) | 4 (5.6) | 13 (6.4) | |
Liver cirrhosis | 150 (54.9) | 39 (54.9) | 111 (55.0) | 0.998 |
Lesions | 352 | 86 | 266 | 0.416 |
Size (mm)† | 24 (15–34) | 25 (19–32) | 24 (15–35) | 0.416 |
Size subgroup | 0.307 | |||
10–19 mm | 132 (37.5) | 28 (32.6) | 104 (39.1) | |
≥20 mm | 220 (62.5) | 58 (67.4) | 162 (60.9) | |
Categorization according to LI-RADS 2018 | 0.111 | |||
LR-2 | 30 (8.5) | 7 (8.1) | 23 (8.7) | |
LR-3 | 14 (4.0) | 7 (8.1) | 7 (2.6) | |
LR-4 | 59 (16.8) | 9 (10.5) | 50 (18.8) | |
LR-5 | 188 (53.4) | 48 (55.8) | 140 (52.6) | |
LR-M | 59 (16.8) | 14 (16.3) | 45 (16.9) | |
LR-TIV | 2 (0.5) | 1 (1.2) | 1 (0.4) | |
Categorization according to KLCA-NCC 2018 | 0.135 | |||
Benign | 31 (8.8) | 11 (12.8) | 20 (7.5) | |
Indeterminate | 31 (8.8) | 7 (8.1) | 24 (9.0) | |
Probable HCC | 24 (6.8) | 10 (11.6) | 14 (5.3) | |
Definite HCC | 207 (58.8) | 44 (51.2) | 163 (61.3) | |
Targetoid appearance | 59 (16.8) | 14 (16.3) | 45 (16.9) | |
Final diagnosis | 0.051 | |||
HCC | 263 (74.7) | 62 (72.1) | 201 (75.6) | |
Non-HCC malignancy | 37 (10.5) | 9 (10.5) | 28 (10.5) | |
cHCC-CCA | 23 (6.6) | 5 (5.8) | 18 (6.8) | |
Intrahepatic cholangiocarcinoma | 9 (2.5) | 3 (3.5) | 6 (2.2) | |
Hepatoblastoma | 1 (0.3) | 1 (1.2) | 0 (0.0) | |
Metastasis | 4 (1.1) | 0 (0.0) | 4 (1.5) | |
Benign lesion | 52 (14.8) | 15 (17.4) | 37 (13.9) | |
Hemangioma | 14 (4.0) | 4 (4.6) | 10 (3.8) | |
Focal nodular hyperplasia-like nodule | 8 (2.3) | 6 (7.0) | 2 (0.7) | |
Regenerative nodule | 17 (4.8) | 3 (3.5) | 14 (5.3) | |
Dysplastic nodule | 13 (3.7) | 2 (2.3) | 11 (4.1) |
Values are presented as mean±standard deviation, median (interquartile), or number (%).
ECA, extracellular contrast agent; MRI, magnetic resonance imaging; HBA, hepatobiliary agent; LI-RADS, Liver Imaging Reporting and Data System; KLCA, Korean Liver Cancer Association; HCC, hepatocellular carcinoma; cHCC-CCA, combined hepatocellular carcinoma-cholangiocarcinoma.
LR-5 of LI-RADS 2018 (95% CI) | Definite HCC of KLCA-NCC 2018 (95% CI) | P-value* | |
---|---|---|---|
ECA-MRI all (n=86) | |||
Sensitivity | 75.8 (65.2–86.5) | 69.4 (57.9–80.8) | 0.095 |
Specificity | 95.8 (87.8–100.0) | 95.8 (87.8–100.0) | >0.999 |
ECA-MRI 10–19 mm (n=28) | |||
Sensitivity | 58.8 (35.4–82.2) | 58.8 (35.4–82.2) | >0.999 |
Specificity | 100.0 (100.0–100.0) | 100.0 (100.0–100.0) | >0.999 |
ECA-MRI ≥20 mm (n=58) | |||
Sensitivity | 82.2 (71.1–93.4) | 73.3 (60.4–86.3) | 0.092 |
Specificity | 92.3 (77.8–100.0) | 92.3 (77.8–100.0) | 0.109 |
HBA-MRI all (n=266) | |||
Sensitivity | 68.2 (61.7–74.6) | 79.1 (73.5–84.7) | <0.001 |
Specificity | 95.4 (90.3–100.0) | 93.9 (88.0–99.7) | 0.314 |
HBA-MRI 10–19 mm (n=104) | |||
Sensitivity | 51.6 (39.2–64.1) | 75.8 (65.2–86.5) | <0.001 |
Specificity | 97.6 (93.0–100.0) | 95.2 (88.8–100.0) | 0.312 |
HBA-MRI ≥20 mm (n=162) | |||
Sensitivity | 75.5 (68.4–82.7) | 80.6 (74.0–87.2) | 0.017 |
Specificity | 91.3 (79.8–100.0) | 91.3 (79.8–100.0) | >0.999 |
LR-5/4 of LI-RADS 2018 (95% CI) | Definite/probable HCC of KLCA-NCC 2018 (95% CI) | P-value* | |
---|---|---|---|
ECA-MRI all (n=86) | |||
Sensitivity | 87.1 (78.8–95.4) | 83.9 (74.7–93.0) | 0.313 |
Specificity | 87.5 (74.3–100.0) | 91.7 (80.6–100.0) | 0.307 |
ECA-MRI 10–19 mm (n=28) | |||
Sensitivity | 94.1 (82.9–100.0) | 76.5 (56.3–96.6) | 0.056 |
Specificity | 100.0 (100.0–100.0) | 100.0 (100.0–100.0) | >0.999 |
ECA-MRI ≥20 mm (n=58) | |||
Sensitivity | 84.4 (73.9–95.0) | 86.7 (76.7–96.6) | 0.312 |
Specificity | 76.9 (54.0–99.8) | 84.6 (65.0–100.0) | 0.298 |
HBA-MRI all (n=266) | |||
Sensitivity | 88.1 (83.6–92.5) | 85.6 (80.7–90.4) | 0.057 |
Specificity | 80.0 (70.3–89.7) | 92.3 (85.8–98.8) | 0.003 |
HBA-MRI 10–19 mm (n=104) | |||
Sensitivity | 87.1 (78.8–95.4) | 82.3 (72.8–91.8) | 0.076 |
Specificity | 73.8 (60.5–87.1) | 92.9 (85.1–100.0) | 0.002 |
HBA-MRI ≥20 mm (n=162) | |||
Sensitivity | 88.5 (83.2–93.8) | 87.1 (81.5–92.6) | 0.316 |
Specificity | 91.3 (79.8–100.0) | 91.3 (79.8–100.0) | >0.999 |
Myeong-Jin Kim
https://orcid.org/0000-0001-7949-5402
Development and prognosis of hepatocellular carcinoma in patients with diabetes2023 January;29(1)
Noninvasive diagnosis of hepatocellular carcinoma2012 June;18(2)