Clin Mol Hepatol > Volume 21(4); 2015 > Article |
NAFLD, nonalcoholic fatty liver disease; BMI, body mass index; LDL, low density lipoprotein; HOMA-IR, homeostatic model assessment of insulin resistance; AST, aspartate aminotransferase; ALT, alanine aminotransferase; T4, free thyroxine; TSH, thyroid stimulating hormone; BUN, blood urea nitrogen.
Quantitative variables are presented as the mean±SD.
Smoker: past + current smoker.
Variable | Euthyroidism (n=17,052) |
Hypothyroidism (n=1,492) |
|
---|---|---|---|
Subclinical (n=1,303) | Overt (n=189) | ||
Age, year | 34.6±4.9 | 34.2±5.1 | 35.5±6.2 |
Female, n (%)* | 7,697 (45.1) | 805 (61.8) | 164 (86.8) |
BMI (kg/m2) | 22.6±2.6 | 22.3±2.6 | 22.4±2.8 |
Obesity, n (%)* | |||
Normal (BMI<23) | 9,743 (57.2) | 806 (61.9) | 124 (66.3) |
Overweight (23≤BMI<25) | 4,381 (25.7) | 282 (21.7) | 31 (16.6) |
Obese (BMI≥25) | 2,917 (17.1) | 214 (16.4) | 32 (17.1) |
AST (IU/L) | 20 (18-23) | 20 (18-23) | 21 (18-23.5) |
ALT (IU/L) | 17 (13-22) | 16 (13-20) | 16 (13-20) |
Fasting glucose (mg/dL)* | 94±10 | 93.1±9.5 | 91.8±8.6 |
Diabetes mellitus, n (%) | 214 (1.3) | 13 (1.0) | 2 (1.1) |
Hypertension, n (%) | 1,453 (8.5) | 91 (7.0) | 19 (10.1) |
Total cholesterol (mg/dL)* | 187±30 | 187±31 | 194±37.8 |
Triglyceride (mg/dL) | 104.8±60 | 102.5±60 | 101.8±52 |
LDL-cholesterol (mg/dL) | 103.7±26.9 | 103±26.1 | 106.6±30.5 |
T4 (ng/dL)* | 1.27±0.15 | 1.19±0.14 | 0.82±0.15 |
TSH (mIU/L)* | 1.78 (1.25-2.47) | 5.2 (4.6-6.3) | 7.5 (5.6-14.4) |
NAFLD, n (%) | 2,181 (12.8) | 143 (11.0) | 24 (12.7) |
Quantitative variables are presented as the mean±SD or median (interquartile range).
NAFLD, non-alcoholic fatty liver disease; BMI, body mass index; ALT, alanine aminotransferase; AST, aspartate aminotransferase; LDL, low density lipoprotein cholesterol; T4, free thyroxine; TSH, thyroid stimulating hormone.