Clin Mol Hepatol > Volume 19(4); 2013 > Article |
Neutropenia, neutrophil <1.5×109/L. Thrombocytopenia, thrombocyte <100×109/L. Pneumonia, parenchymal and interstitial impairments according to X-ray.
ALT, alanine aminotransferase; AST, aspartate aminotransferase; GGT, gamma-glutamyl transferase; PLT, platelet; Tbil, total bilirubin; EBV, Epstein-Barr virus.
Elevated ALT, AST, GGT and Tbil, above upper normal limits.
Preschool children |
Youth |
|||||
---|---|---|---|---|---|---|
Percentage | Number of patients | Available of patients | Percentage | Number of patients | Available of patients | |
Fever | 96.9% | 126 | 130 | 97.0% | 98 | 101 |
Tonsillopharyngitis | 97.7% | 127 | 130 | 90.1% | 91 | 101 |
Rash | 21.5% | 28 | 130 | 13.9% | 14 | 101 |
Cervical lymphadenopathy* | 94.6% | 123 | 130 | 85.1% | 86 | 101 |
Hepatomegaly* | 78.5% | 102 | 130 | 15.8% | 16 | 101 |
Splenomegaly | 61.5% | 80 | 130 | 58.4% | 59 | 101 |
Edema of the eyelids | 35.4% | 46 | 130 | 8.0% | 8 | 101 |
Elevated AST* | 63.2% | 79 | 125 | 85.1% | 86 | 101 |
Elevated ALT* | 55.5% | 71 | 128 | 91.1% | 92 | 101 |
Elevated GGT* | 23.9% | 27 | 113 | 78.9% | 71 | 90 |
Elevated Tbil* | 1.7% | 2 | 116 | 26.4% | 24 | 91 |
Neutropenia* | 22.3% | 29 | 130 | 73.3% | 74 | 101 |
Thrombocytopenia | 2.3% | 3 | 130 | 5.0% | 5 | 101 |
Detectable serum EBV DNA | 35.7% | 5 | 14 | 61.8% | 21 | 34 |
Pneumonia* | 20.0% | 26 | 130 | 0.0% | 0 | 101 |
Bronchitis | 5.4% | 7 | 130 | 1.0% | 1 | 101 |
Tonsillitis | 0.0% | 0 | 130 | 6.9% | 7 | 101 |
* There were significant differences between preschool children and adolencent patients, P<0.050. Elevated ALT, AST, GGT and Tbil, above upper normal limits. Neutropenia, neutrophil <1.5×109/L. Thrombocytopenia, thrombocyte <100×109/L. Pneumonia, parenchymal and interstitial impairments according to X-ray.